Hull - Rotterdam ferry
Jump to navigation
Jump to search
Hull - Rotterdam ferry | |||
Location Map ( geo) | |||
The ferry in 2007 | |||
| |||
From: | Hull | ||
To: | Rotterdam | ||
Distance: | 360.7 km (224.1 miles) | ||
County | |||
Yorkshire • Netherlands Error: Netherlands is not a county | |||
Opening Date | |||
1965 | |||
Current Operator | |||
P&O | |||
Toll | |||
from £164 (Cars) | |||
On road(s) | |||
A1033, N15 (Netherlands) | |||
Crossings related to the A1033 | |||
Routes
British Side
Route | To | Notes |
Leeds, Humber Bridge, City Centre, (M62) | Signed as A63 | |
Bridington, Withersea, Hedon |
Dutch Side
Route | To | Notes |
Rotterdam | The port is 30 km from the centre of Rotterdam | |
Error: N15 (Netherlands) does not exist |
Ferries
Name | IMO | Operator | Dates | Notes |
---|---|---|---|---|
Pride of Hull | 9208629 | P&O | 2001-date | |
Pride of Rotterdam | 9208617 | P&O | 2001-date | |
Norsun | 8503797 | P&O | 1987-2001 | |
Norsea | 9208617 | P&O | 1987-2001 | |
Norland | 7333822 | P&O | 1974-1987 | |
Norstar | 7360710 | P&O | 1974-1987 |
Links
Hull - Rotterdam ferry | ||||
| ||||
| ||||
| ||||
|