Star.pngStar.pngStar grey.pngStar grey.pngStar grey.png

B1237

From Roader's Digest: The SABRE Wiki
Jump to navigation Jump to search
B1237
Location Map ( geo)
Cameraicon.png View gallery (1)
From:  Holwell Road, Hull (TA103317)
To:  Holderness Road, Hull (TA141321)
Via:  Leads Road, Saltshouse Road
Distance:  2.9 miles (4.7 km)
Meets:  A1033, A165
Old route now:  A1165, A1033
Highway Authorities

Kingston upon Hull

Traditional Counties

Yorkshire

Route outline (key)
B1237 Clarence Street - Holwell Road
B1237 Holwell Road - Holderness Road
Saltshouse Road

The B1237 is a link road in the north-eastern suburbs of Hull.

Originally, it started on the A165 to the east of Drypool Bridge and headed north along Cleveland Street and Stoneferry Road before turning right into Leads Road. This southern section has now been upgraded to Class I status (the southern half is numbered A1165 and the northern half A1033) and so Leads Road marks the present beginning of the B1237.

The road heads northeast through Sutton-on-Hull, where its original route was Church Street rather than Robson Way. It then continues southeast along Saltshouse Road to cross the Holderness Drain and end on the A165.




B1237
Related Pictures
View gallery (1)
Saltshouse Road, Hull (C) Ian S - Geograph - 3752403.jpg
Other nearby roads
Kingston upon Hull
NCN1 • A15 • A63 • A66 • A164 • A165 • A1033 • A1079 • A1105 • A1163 • A1164 • A1165 • A1166 • B1233 • B1234 • B1235 • B1236 • B1238 • B1401 (Hull) • B1428 (Hull) • E20 • E109 (Old System) • EuroVelo 12 • T21 (Britain) • T70 (Britain)
B1200 – B1299
B1200 • B1201 • B1202 • B1203 • B1204 • B1205 • B1206 • B1207 • B1208 • B1209 • B1210 • B1211 • B1212 • B1213 • B1214 • B1215 • B1216 • B1217 • B1218 • B1219
B1220 • B1221 • B1222 • B1223 • B1224 • B1225 • B1226 • B1227 • B1228 • B1229 • B1230 • B1231 • B1232 • B1233 • B1234 • B1235 • B1236 • B1237 • B1238 • B1239
B1240 • B1241 • B1242 • B1243 • B1244 • B1245 • B1246 • B1247 • B1248 • B1249 • B1250 • B1251 • B1252 • B1253 • B1254 • B1255 • B1256 • B1257 • B1258 • B1259
B1260 • B1261 • B1262 • B1263 • B1264 • B1265 • B1266 • B1267 • B1268 • B1269 • B1270 • B1271 • B1272 • B1273 • B1274 • B1275 • B1276 • B1277 • B1278 • B1279
B1280 • B1281 • B1282 • B1283 • B1284 • B1285 • B1286 • B1287 • B1288 • B1289 • B1290 • B1291 • B1292 • B1293 • B1294 • B1295 • B1296 • B1297 • B1298 • B1299
Earlier Iterations: B1204 • B1209 • B1217 • B1219 • B1221 • B1225 • B1226 • B1229 • B1241 • B1256(S)
B1256(N) • B1259 • B1260 • B1262(N) • B1262(W) • B1263 • B1266 • B1273 • B1292 • B1295 • B1296

SABRE - The Society for All British and Irish Road Enthusiasts
Discuss - Digest - Discover - Help