Newtownabbey
Jump to navigation
Jump to search
Newtownabbey | |||
Location Map ( geo) | |||
| |||
County | |||
Antrim | |||
Newtownabbey is a collection of villages to the north of Belfast that form a large (in Northern Irish terms) town. Individual villages are signed locally, so the town isn't signed very much at all, not being a Primary Destination and getting signage on major routes.
Routes
Route | To | Notes |
Antrim, Londonderry, Coleraine | ||
Belfast | ||
Belfast (M2) | ||
Carrickfergus, University of Ulster | ||
Belfast | ||
Antrim, Templepatrick | ||
Belfast, Glengormley | ||
Larne, Ballyclare | ||
Ballyclare | ||
Doagh | ||
Carrickfergus, Greenisland | ||
Antrim, Templepatrick | unsigned, uses A6 | |
Belfast, Glengormley | unsigned, uses A6 | |
Larne, Ballyclare | unsigned, uses A8 | |
Belfast, Glengormley | unsigned, uses A6 | |
Carrickfergus, University of Ulster | unsigned, uses A2 | |
Belfast (M2) | unsigned, uses M5 | |
Larne, Ballyclare | unsigned, uses A8 | |
Belfast | unsigned, uses M2 | |
Antrim, Londonderry, Coleraine | unsigned, uses M2 | |
Belfast | unsigned, uses M2 | |
Larne, Ballyclare | unsigned, uses A8 | |
Belfast | unsigned, uses M2 | |
Carrickfergus | ||
Larne |