E18
Jump to navigation
Jump to search
E18 | ||||||||||||||||||||||||||||||||||
Location Map ( geo) | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
From: | Craigavon (J025560) | |||||||||||||||||||||||||||||||||
To: | Newcastle (NZ195656) | |||||||||||||||||||||||||||||||||
Via: | Lisburn, Belfast, Larne, Stranraer, Carlisle | |||||||||||||||||||||||||||||||||
Distance: | 248 miles (399.1 km) | |||||||||||||||||||||||||||||||||
Meets: | E01, E16, E05, E15 | |||||||||||||||||||||||||||||||||
Former Number(s): | E110, E118, E119 | |||||||||||||||||||||||||||||||||
Primary Destinations | ||||||||||||||||||||||||||||||||||
Highway Authorities | ||||||||||||||||||||||||||||||||||
Traditional Counties | ||||||||||||||||||||||||||||||||||
Antrim • Armagh • Cumberland • Down • Dumfriesshire • Kirkcudbrightshire • Northumberland • Wigtownshire | ||||||||||||||||||||||||||||||||||
Route outline (key) | ||||||||||||||||||||||||||||||||||
|
The E18 runs from Craigavon to Newcastle upon Tyne (en-route to Norway), via Belfast, Larne, Stranraer and Carlisle. It uses the Cairnryan - Larne ferry to cross between Northern Ireland and Scotland. It meets the E01 at Lisburn (running with it to Larne), the E16 at Belfast (running with it to Newtonabbey), the E05 at Gretna (running with it to Carlisle) and the E15 at Newcastle.
Primary Destinations
Craigavon • Lisburn • Belfast • Larne • Stranraer • Dumfries • Carlisle • Hexham • Corbridge • Newcastle