Flintshire Council
Flintshire County Council Cyngor Sir y Fflint | |||
Location Map ( geo) | |||
| |||
County | |||
Flintshire | |||
Primary Destinations | |||
Mold • Queensferry | |||
Other Important Destinations | |||
Flint | |||
Borders | |||
Cheshire West and Chester • Denbighshire • Wrexham | |||
Welsh Government Roads | |||
A55 • A494 • A550 (part) | |||
Flintshire County Council is the Highway Authority responsible for all roads in the Flintshire principal area other than those managed by the North and Mid Wales Trunk Road Agent (NMWTRA) on behalf of the Welsh Government.
Contents
Primary Destinations
The following Primary Destinations are located within the council area:
Trunk Roads
The following roads that run through the council area are at least partially Trunk Roads, and therefore managed by the North and Mid Wales Trunk Road Agent:
Principal and Classified Numbered Roads
The following is a list of A and B classified roads that are at least partially managed by the council:
Route | From | To | Length | |
---|---|---|---|---|
A5026 | Crossways Interchange | Springfield Halkyn Interchange | 9.5 miles | View |
A5104 | Corwen | Chester | 26.7 miles | View |
A5118 | Penymynydd | Llong | 3.2 miles | View |
A5119 | Flint | Mold By Pass | 9.0 miles | View |
A5151 | Crossways Interchange | Rhuddlan | 8.3 miles | View |
A541 | Trefnant | Wrexham | 26.0 miles | View |
A548 | Llanrwst | Chester | 53.0 miles | View |
A549 | Mold | Dobs Hill | 3.7 miles | View |
A550 | Cefn-y-bedd | Hooton | 14.8 miles | View |
B5101 | Rhosddu, Wrexham | Treuddyn | 7.8 miles | View |
B5102 | Minera | Holt | 12.1 miles | View |
B5121 | Nannerch | Greenfield | 5.8 miles | View |
B5122 | Penycefyn | Afon-wen | 2.9 miles | View |
B5123 | Pentre Halkyn | Rhydymwyn | 4.4 miles | View |
B5125 | Broughton | Northop | 6.4 miles | View |
B5126 | Connah's Quay | Northop | 3.6 miles | View |
B5127 | Ewloe | Buckley | 2.1 miles | View |
B5128 | Liverpool Road | Spon Green | 0.7 miles | View |
B5129 | Saltney | Kelsterton | 7.7 miles | View |
B5373 | Gresford | Hope | 3.7 miles | View |
B5430 | Southsea | Ffynnon-y-berth | 10.4 miles | View |
B5432 | Fron Park Road | Holywell town centre | 0.38 miles | View |
B5441 | Queensferry | Deeside Industrial Park | 2.3 miles | View |
B5444 | Mold | Llong(W) | 2.3 miles | View |
Flintshire Leisure Tour | Mold | Mold | 87.5 miles | View |
External links
Flintshire Council | ||||||
| ||||||
| ||||||
| ||||||
|