Gwynedd Council
Jump to navigation
Jump to search
Gwynedd Council Cyngor Gwynedd | |||
Location Map ( geo) | |||
| |||
County | |||
Caernarfonshire • Merionethshire | |||
Primary Destinations | |||
Bala • Bangor • Caernarfon • Porthmadog | |||
Other Important Destinations | |||
Blaenau Ffestiniog • Pwllheli • Y Felinheli | |||
Borders | |||
Conwy • Denbighshire • Isle of Anglesey • Powys | |||
Welsh Government Roads | |||
A5 • A55 • A458 • A470 • A487 • A494 | |||
Gwynedd Council is the Highway Authority responsible for all public roads in the Gwynedd principal area other than those managed by the North and Mid Wales Trunk Road Agent (NMWTRA) on behalf of the Welsh Government.
Primary Destinations
The following Primary Destinations are located within the council area:
Trunk Roads
The following roads that run through the council area are at least partially Trunk Roads, and therefore managed by the North and Mid Wales Trunk Road Agent:
Principal and Classified Numbered Roads
The following is a list of A and B classified roads that are at least partially managed by the council:
Route | From | To | Length |
|
---|---|---|---|---|
A5 | London | Holyhead | 252 miles | View |
A487 | Haverfordwest | Menai Bridge | 173.8 miles | View |
A493 | Dolgellau | Machynlleth | 33.3 miles | View |
A496 | Llanelltyd | Blaenau Ffestiniog | 32.8 miles | View |
A497 | Minfford | Nefyn | 22.5 miles | View |
A498 | Porthmadog | Pen-y-Gwryd | 14.8 miles | View |
A499 | Llanwnda | Abersoch | 23.7 miles | View |
A4085 | Penrhyndeudraeth | Caernarfon | 19.7 miles | View |
A4086 | Caernarfon | Capel Curig | 17.9 miles | View |
A4087 | Bangor | Capel-y-Graig | 3.2 miles | View |
A4212 | Trawsfynydd | Bala | 17.3 miles | View |
A4244 | Brynrefail | Llys-y-gwynt | 6.6 miles | View |
A4971 | Bodawen | Porthmadog | 2.5 miles | View |
B4354 | Chwilog(E) | Tan-y-graig | 9.2 miles | View |
B4366 | Caernarfon | Groeslon roundabout | 5.3 miles | View |
B4391 | Pont Tal-y-bont | Pont Felin Newydd | 39.7 miles | View |
B4401 | Tre'r-Llan | Corwen | 11.0 miles | View |
B4402 | Pont Caletwr | Bethel | 3.5 miles | View |
B4403 | Llanuwchllyn | Pont Mwngwl-y-llyn, Bala | 5.2 miles | View |
B4404 | Pont Felin-y-ffridd | Cemmaes Road | 4.4 miles | View |
B4405 | Minffordd | Bryncrug | 9.9 miles | View |
B4407 | Pont yr Afon Gam | Pentrefoelas (W) | 9.9 miles | View |
B4409 | Bethesda | Glasinfryn | 3.2 miles | View |
B4410 | Tan-y-bwlch | Prenteg | 5.4 miles | View |
B4411 | Glan-Dwyfach | Criccieth | 4.3 miles | View |
B4412 | Bryncynan Inn | Morfa Nefyn | 1.1 miles | View |
B4413 | Aberdaron | Llanbedrog | 12.7 miles | View |
B4415 | Nanhoron | Efailnewydd | 6.1 miles | View |
B4416 | Pont ar Ddibyn | Bont Newydd | 2.1 miles | View |
B4417 | Pen-y-groeslon | Llanaelhaearn | 16.2 miles | View |
B4418 | Penygroes | Rhyd Ddu | 7.5 miles | View |
B4419 | Victoria Dock, Caernarfon | St David's Road roundabout | 0.86 miles | View |
B4501 | Fron-goch | Denbigh | 24.3 miles | View |
B4547 | Capel-y-graig | Groeslon roundabout | 2.1 miles | View |
B4573 | Harlech | Glan-y-wern | 3.7 miles | View |
B5107 | Caernarfon Road | Holyhead Road | 0.1 miles | View |
Junctions
Main Article: Gwynedd Council (Junctions)
Bridges, Tunnels, and other Crossings
Main Article: Gwynedd Council (Crossings)
Links
Gwynedd Council | ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
|