Liverpool Council
Jump to navigation
Jump to search
Liverpool City Council | |||
Location Map ( geo) | |||
| |||
County | |||
Lancashire | |||
Primary Destinations | |||
Garston • Liverpool • Speke | |||
Other Important Destinations | |||
Liverpool Airport | |||
Borders | |||
Halton Council • Knowsley Council • Sefton Council • Wirral Council | |||
Liverpool City Council is the Highway Authority for all roads in the City of Liverpool.
It lies within the historic county of Lancashire.
Primary Destinations
The following Primary Destinations are located within the council area:
Trunk Roads
There are currently no Trunk Roads running through the council's area.
Principal and Classified Numbered Roads
The following is a list of A and B classified roads that are at least partially managed by the council:
Route | From | To | Length | |
---|---|---|---|---|
M62 | Knotty Ash | North Cave | 107 miles | View |
A57 | Liverpool | Lincoln | 122 miles | View |
A59 | Liverpool | York | 106 miles | View |
A506 | Fazakerley | Stanley Gate | 9.1 miles | View |
A561 | Liverpool | Garston Bypass | 9.6 miles | View |
A562 | Liverpool | Great Sankey | 16.9 miles | View |
A565 | Liverpool | Tarleton | 27.1 miles | View |
A566 | Bootle | Orrell Park | 2.1 miles | View |
A567 | Liverpool | Litherland | 3.5 miles | View |
A580 | Liverpool | Salford | 33.8 miles | View |
A5036 | Switch Island, Netherton | Brunswick Station, Toxteth | 9.7 miles | View |
A5037 | Parliament Street | St James Street | 0.3 miles | View |
A5038 | Liverpool | Litherland | 6.6 miles | View |
A5039 | Parliament Street | The Strand | 0.7 miles | View |
A5040 | Wapping | Hanover Street | 0.2 miles | View |
A5045 | The Strand | Museum of Liverpool | 0.1 miles | View |
A5046 | St Nicholas Place | Byrom Street | 0.6 miles | View |
A5047 | Liverpool | Old Swan | 2.8 miles | View |
A5048 | Upper Parliament Street | Islington | 1.2 miles | View |
A5049 | Everton Road | Queens Drive | 2.1 miles | View |
A5050 | Kirkdale | Everton | 0.9 miles | View |
A5051 | Tithebarn Street, Liverpool | Dale Street, Liverpool | 0.1 miles | View |
A5052 | New Quay | Old Hall Street | 0.2 miles | View |
A5053 | Old Hall Street | Scotland Road | 0.6 miles | View |
A5054 | Sandhills | Everton | 0.8 miles | View |
A5055 | Regent Road | Commercial Road | 0.4 miles | View |
A5056 | Bankhall | Bankhall Station | 0.34 miles | View |
A5058 | Bootle | Garston | 8.8 miles | View |
A5080 | Old Swan | Penketh | 11.3 miles | View |
A5089 | Kirkdale | Tuebrook | 1.3 miles | View |
A5090 | Kirkdale | Litherland | 2.2 miles | View |
A5275 | Hunts Cross | Speke | 0.6 miles | View |
B5171 | Garston | Gateacre | 3.3 miles | View |
B5173 | Sefton Park | Edge Hill | 1.75 miles | View |
B5174 | Ullet Road | Princes Road | 0.64 miles | View |
B5175 | Sefton Park | Upper Parliament Street, Liverpool | 1.17 miles | View |
B5177 | Park Place | Princes Road | 0.4 miles | View |
B5178 | Crow Green, Widnes | Edge Hill, Liverpool | 11.8 miles | View |
B5179 | Toxteth | Old Swan | 1.4 miles | View |
B5180 | Allerton | Garston | 2.2 miles | View |
B5182 | Tithebarn Street | Leeds Street | 0.2 miles | View |
B5186 | London Road | Great Homer Street | 0.61 miles | View |
B5187 | Warbreck | Norris Green | 1.8 miles | View |
B5188 | Kensington L6 | Tue Brook | 0.6 miles | View |
B5189 | Tuebrook | Broad Green | 1.6 miles | View |
B5318 | Bankhall Street | Miller's Bridge | 0.6 miles | View |
B5339 | Paradise Street | Great Charlotte Street | 0.3 miles | View |
B5342 | Dingle | Sefton Park | 1.3 miles | View |
Classified Unnumbered (Class III) Roads
Main Article: Liverpool Council (Class III roads)
For its Class III road network, Liverpool City Council uses "C" prefixes.
Junctions
Main Article: Liverpool Council (Junctions)
Bridges, Tunnels, and other Crossings
Main Article: Liverpool Council (Crossings)
Links
Liverpool Council | ||||||
| ||||||
| ||||||
| ||||||
| ||||||
|