Carrick-on-Shannon
Jump to navigation
Jump to search
CARRICK-ON-SHANNON Cora Droma Rúisc | |||
Location Map ( geo) | |||
![]() | |||
Bridge Street, Carrick-on-Shannon | |||
| |||
County | |||
Leitrim | |||
Highway Authority | |||
Leitrim County | |||
Carrick-on-Shannon is the admimistrative centre of County Leitrim. With a population in 2016 of 4,062, it is the largest town in the county, while being at the same time the smallest county town in the Republic of Ireland. It is here that the N4 national primary route linking Dublin to Sligo crosses the River Shannon, making Carrick an important strategic point in the country's road network.
Routes
Route | To | Notes |
Boyle, Sligo | ||
Longford, Dublin | ||
Drumshanbo, Manorhamilton | For R209 Ballinamore | |
Elphin, Strokestown | ||
Croghan, Ballinameen, Frenchpark | ||
Town centre link |