A3
From Roader's Digest: The SABRE Wiki
| A3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From: | London (TQ328808) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| To: | Portsmouth (Broad Street) (SZ629996) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 78 miles (125.5 km) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meets: | A10, A2, A23, A24, A205, M25, A31, A272, A3(M), A27, M27,M275 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Destinations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central London • Clapham Junction • Guildford • Kingston upon Thames • London • Petersfield • Portsmouth • The City • | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highways Authorities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Traditional Counties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Route outline (key) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Junction List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contents |
Route
A road with some history and strategic significance, as it connects London with its principal naval port. In the times of the Napoleonic Wars, when the Straits of Dover were vulnerable, this road became London's principal link with the Channel ports. Its history has also given it more than its fair share of reputations for highwaymen.
History
The A3 like many roads was mainly S2 at Classification. Since then most of the road has been upgraded to Dual Carriageway, the section at Hindhead being the last trunk section of single carriageway outside TfL control.
Notable locations and improvements
London Bridge
London Bridge is one of the oldest crossings in Britain. The current incaration was finished in 1973. It first opened in 50AD.
Wisley Interchange
Wisley Interchange is the A3 interchange with the M25. It is a roundabout junction and it was built in early 1980's.
Hindhead Tunnel
The Hindhead Bypass and Tunnel provide full grade-separation of all the roads between Thursley and the Hampshire border. Construction of the tunnel started in early 2007 and it opened on 27/07/2011 and 29/07/2011. The old route from Hindhead Crossroads to Bramshott Chase has been renumbered as the A333, while the northern section has been removed and is now a cycle path.
Opening Dates
| Month | Year | Section | Notes |
|---|---|---|---|
| 2011 | Hindhead Tunnel | D2 Bypass of Hindhead. | |
| 1980 | A3(M) Waterlooville Bypass. | Motorway bypass of Waterlooville. | |
| 1973 | London Bridge | Current Bridge built. | |
| 1930's | Kingston Bypass | D2/D3 bypass of Kingston. | |
| 1831 | London Bridge | John Rennie Bridge built. | |
| 50 | London Bridge | Original military bridge. |
Links
CBRD
roadsUK
Other
- A brief History of London Bridge
- Archive London maps showing how street plan developed near London Bridge
