C14
Jump to navigation
Jump to search
This disambiguation page lists articles associated with the same or similar titles. If an internal link led you here, you may wish to change the link to point directly to the intended article.
C14 may refer to
Route | Highway Authority | Historic County | From | To | Length | |
---|---|---|---|---|---|---|
C14 | Milton Keynes Council | Buckinghamshire | Emberton | Newton Blossomville | 3.5 miles | View |
C14 | Argyll and Bute | Argyll | Ardbeg | Ardtalla | 6.5 miles | View |
C14 | Perth and Kinross | Angus | Ashley | Council Boundary | 2.4 miles | View |
C14E | Moray | Moray | Forres | Rafford | 3.2 miles | View |
C14L | Aberdeenshire | Banffshire | Bogtown | Knockdurn | 2.1 miles | View |
C14K | Aberdeenshire | Kincardineshire | Inverbervie | Balhagarty | 4.5 miles | View |
C14 | Angus | Angus | Auchtertyre | Council Boundary | 0.9 miles | View |
C14 | Fife | Fife | St Catherine Street | Station Road | 0.1 miles | View |
C14 | Medway | Kent | Cliffe | Cliffe Pools | 0.6 miles | View |
C14 | Scottish Borders | Selkirkshire | Rink Hill | Galashiels | 3.1 miles | View |
C14 | Cambridgeshire Council | Cambridgeshire | Newton | Leverington | 2.73 km | View |
C14n | Dumfries and Galloway | Kirkcudbrightshire | Dumfries | Crocketford | 9.3 miles | View |
C14 | Renfrewshire | Renfrewshire | Beith Road | Auchenlodment | 0.3 miles | View |
C14s | Dumfries and Galloway | Kirkcudbrightshire | Crocketford | Meikle Beoch | 1.4 miles | View |
C14w | Dumfries and Galloway | Wigtownshire | Stranraer | Enoch | 5.3 miles | View |
ZC14 | Edinburgh | Midlothian | Granton Square | Ferry Road | 1.8 miles | View |
C14 | South Lanarkshire | Lanarkshire | Deadwaters | Coalburn | 5.5 miles | View |
C14 | Orkney Islands | Orkney | Orphir | Clestran | 2.1 miles | View |
C14 | West Lothian | West Lothian | Balmuir | Gowanbank | 1.6 miles | View |
C14 | Falkirk | Stirlingshire | California | Polmont | 2 miles | View |
C14 | Hertfordshire | Hertfordshire | Baldock | Puckeridge | 21.12 km | View |
C14 | Bath and North East Somerset | Somerset | Manvers Street | Northgate Street | 1 mile | View |
C14 | Wiltshire Council | Wiltshire | Twatley Colleges | Shipton Moyne | 0.9 miles | View |
C14 | DfI Roads | County Antrim | Ballinderry | Ballycarrickmaddy | 3.8 km | View |
C14 | West Sussex | Sussex | Midhurst Road A286, Fernhurst | Rogate Road, Hill Brow | 7.57 miles | View |
C14 | Norfolk | Norfolk | Holly End | Emneth | View | |
C14 | Dorset | Dorset | Todber | Stepleton House | 11.5 miles | View |
C14 | Northumberland | Northumberland | Duddo | Bowsden | 3.9 miles | View |
C14 | North Yorkshire | Yorkshire | Bramham Crossroads | County Boundary | 0.3 km | View |
C14 | Nottinghamshire | Nottinghamshire | Kelham (A617) | Newark Road (A616) | 1.8 km | View |
C14 | Leeds | Yorkshire | Boston Spa (A659) | Border with North Yorkshire | 5.9 km | View |
C14 | Warwickshire | Warwickshire | Coleshill (B4117) | Fillongley (B4098) | 8.7 km | View |
C14 | Durham | County Durham | Hawthorn (B1432) | South Hetton (A182) | 3.0 km | View |
C14 | North Northamptonshire | Northamptonshire | Cotterstock (C94) | Border with Peterborough | 10.0 km | View |
C14 | Isle of Wight | Hampshire | Chale Green (B3399) | Godshill (C21) | 4.1 km | View |
C14 | Gloucestershire | Gloucestershire | Bream Road, Lydney (B4231) | Parkend Road, Bream (C11) | 2.6 km | View |
C14 | Dudley | Worcestershire | Stourbridge Road, Dudley (A461) | Russells Hall Island (A4101) | 0.33 km | View |
C14 | Derbyshire | Derbyshire | Little Heyfield (A624) | Border with Tameside | 5.7 km | View |
C14 | Staffordshire Council | Staffordshire | Madeley Heath | Crackley Gates | 1.6 miles | View |
Key
Class III Route
Defunct Route
Future Class III
Unbuilt Class III