C38
Jump to navigation
Jump to search
This disambiguation page lists articles associated with the same or similar titles. If an internal link led you here, you may wish to change the link to point directly to the intended article.
C38 may refer to
Route | Highway Authority | Historic County | From | To | Length | |
---|---|---|---|---|---|---|
C38 | Stirling | Stirlingshire | Glasgow Road | Corbiewood Stadium | 0.8 miles | View |
C38 | Comhairle nan Eilean Siar | Ross-shire | Grabhair (Gravir) | Cromore | 9.6 miles | View |
C38B | Aberdeenshire | Aberdeenshire | Kinknockie | Peterhead | 10.6 miles | View |
C38L | Aberdeenshire | Banffshire | Macduff | Netherwood | 2.2 miles | View |
C38C | Aberdeenshire | Aberdeenshire | Courtstone | Flobbets | 3.6 miles | View |
C38 | Angus | Angus | Marykirk Bridge | Pert | 2 miles | View |
C38 | Fife | Fife | Oakley | Newmills | 2.7 miles | View |
C38 | East Ayrshire | Ayrshire | Glenbuck Loch | Glenbuck Lodge | 0.2 miles | View |
C38 | Scottish Borders | Roxburghshire | Jedburgh | Lanton | 2.9 miles | View |
C38a | Dumfries and Galloway | Dumfriesshire | High Street | Waterfoot Road | 0.9 miles | View |
C38 | Midlothian | Midlothian | High Street | The Brae | 1.4 miles | View |
C38 | East Renfrewshire | Renfrewshire | Ayr Road | Mearns Road | 0.4 miles | View |
C38s | Dumfries and Galloway | Kirkcudbrightshire | Castle Douglas | Caigton | 2.3 miles | View |
C38w | Dumfries and Galloway | Wigtownshire | Terally | Port Logan | 1.5 miles | View |
ZC38 | Edinburgh | Midlothian | Ingliston | Ratho | 1.3 miles | View |
C38 | South Lanarkshire | Lanarkshire | Lesmahagow | Boghill | 1.4 miles | View |
C38 | Argyll and Bute | Argyll | Kilmichael | Eredine, Ford | 7.6 miles | View |
C38 | Orkney Islands | Orkney | Longhope | Sandsdale | 0.7 miles | View |
C38 | Buckinghamshire Council | Buckinghamshire | Herd's Hill | East Claydon | 2.3 miles | View |
C38 | Hertfordshire | Hertfordshire | 0.6 miles | View | ||
C38 | Wiltshire Council | Wiltshire | North Newnton | Fyfield | 9.5 miles | View |
C38 | DfI Roads | County Antrim | Ballyboley | Ballyeaston | 12.9 km | View |
C38 | West Sussex | Sussex | Cowfold Road A272, Coolham | Worthing Road B2237, Horsham | 5.87 miles | View |
C38 | Kent Council | Kent | 3.80 km | View |
Key
Class III Route
Defunct Route
Future Class III
Unbuilt Class III