C18
Jump to navigation
Jump to search
This disambiguation page lists articles associated with the same or similar titles. If an internal link led you here, you may wish to change the link to point directly to the intended article.
C18 may refer to
Route | Highway Authority | Historic County | From | To | Length | |
---|---|---|---|---|---|---|
C18 | Perth and Kinross | [[]] | Markethill | Meigle | 5.3 miles | View |
C18 | North Ayrshire | Ayrshire | Ardrossan | West Kilbride | 2.2 miles | View |
C18 | Orkney Islands | Orkney | Birsay | Kirbister | 2.3 miles | View |
C18E | Moray | Moray | Lhanbryde | Garmouth | 6.8 miles | View |
C18K | Aberdeenshire | Kincardineshire | Marykirk | Lower North Water Bridge | 2.8 miles | View |
C18S | Aberdeenshire | Aberdeenshire | Turriff | Cuminestown | 2.8 miles | View |
C18 | West Lothian | West Lothian | Torphichen | Longmuir | 3.9 miles | View |
C18 | Fife | Fife | Coaltown of Wemyss | West Wemyss | 0.7 miles | View |
C18 | Scottish Borders | Roxburghshire | Ashkirk | Newhouse | 5.8 miles | View |
C18 | Cambridgeshire Council | Cambridgeshire | Newton | Fitton End Road | 1.63 km | View |
C18n | Dumfries and Galloway | Dumfriesshire | Fulton | Shieldhill | 1.8 miles | View |
C18w | Dumfries and Galloway | Wigtownshire | Little Cults | Galdenoch | 2.5 miles | View |
ZC18 | Edinburgh | Midlothian | Gorgie Road | Saughton Road | 0.7 miles | View |
C18 | East Dunbartonshire | Dunbartonshire | Waterside Road | Eastside | 1.8 miles | View |
C18 | Renfrewshire | Renfrewshire | West Glen Farm | Council Boundary | 0.3 miles | View |
C18 | Buckinghamshire Council | Buckinghamshire | Buckingham | Silverstone Racetrack | 6.4 miles | View |
C18 | Falkirk | Stirlingshire | Lathallan | Whitecross | 1.2 miles | View |
C18 | Argyll and Bute | Argyll | Southend | Keprigan | 4.1 miles | View |
C18 | Inverclyde | Renfrewshire | Kilmacolm | Council boundary | 0.7 miles | View |
C18 | Hertfordshire | Hertfordshire | Stevenage | Clothall | 7.50 km | View |
C18 | Bath and North East Somerset | Somerset | Newbridge Hill | Weston Lane | 0.5 miles | View |
C18 | North Lanarkshire | Lanarkshire | Weavers Road | South Bigger Road | 0.7 miles | View |
C18 | Wiltshire Council | Wiltshire | Broad Hinton | Marlborough | 7.2 miles | View |
C18 | DfI Roads | County Antrim | Glenavy | Dundrod | 7.4 km | View |
C18 | West Sussex | Sussex | London Road B2070, Rake | Rogate | 1.5 miles | View |
C18 | Lincolnshire Council | Lincolnshire | Tumby Woodside (C619) | New Bolingbrooke (B1183) | 3.79 km | View |
C18 | Dorset | Dorset | Bridport | Winsham | 11.2 miles | View |
C18 | Northumberland | Northumberland | Chatton | Hunting Hall | 8.6 miles | View |
C18 | Nottinghamshire | Nottinghamshire | Cropwell Bishop | Sleaford Road, Newark | 8.5 km | View |
C18 | Barnsley | Yorkshire | Silkstone Bypass (A628) | Cawthorne (A635) | 2.7 km | View |
C18 | Warwickshire | Warwickshire | Bedworth (B4113) | Border with Coventry | 5.0 km | View |
C18 | Durham | County Durham | Bearpark (C17) | Langley Moor (A690) | 4.9 km | View |
C18 | West Northamptonshire | Northamptonshire | Newnham (B4037) | Canons Ashby (C54) | 9.9 km | View |
C18 | Isle of Wight | Hampshire | New Road, Brading (A3055) | Bull Ring, Brading (A3055) | 0.8 km | View |
C18 | Dudley | Staffordshire | Tipton Road, Woodsetton (A457) | Eve Lane, Upper Gornal (C48) | 0.89 km | View |
C18 | Derbyshire | Derbyshire | Border with Staffordshire (Burton) | Border with Staffordshire (Clifton Campville) | 9.9 km | View |
C18 | Staffordshire Council | Staffordshire | Tutbury | Barton-under-Needwood | 7.3 miles | View |
C18 | Powys | Brecknockshire | Pentre-llwyn-llwyd (B4358) | Climeri (A483) | 5.9 km | View |
Key
Class III Route
Defunct Route
Future Class III
Unbuilt Class III