Northumberland
Northumberland | |||
Location Map ( geo) | |||
| |||
Primary Destinations | |||
Alnwick • Ashington • Berwick upon Tweed • Corbridge • Hexham • Morpeth • Newcastle upon Tyne • Tyne Tunnel • Tynemouth | |||
Current Highway Authorities | |||
Newcastle City Council • North Tyneside Council • Northumberland County Council | |||
Borders | |||
Berwickshire • Cumberland • Durham • Roxburghshire | |||
National Highways Roads | |||
A1 • A19 • A69 • A696 | |||
Northumberland is a traditional county in North East England and the northernmost county in England. The county council was based in Newcastle upon Tyne until being moved to Morpeth in 1981, although Alnwick also claims county town status.
Geography & Economy
The county is varied, with flat land on the eastern, North Sea coast and higher ground in the west. Although the Pennines peter out in the south of the county the Cheviot Hills continue the upland area further north. The southeast part of the county is urban but the majority of the county is rural, including the wilderness of the Northumberland National Park and Kielder Forest. There are a few islands off the northeast coast with Lindisfarne, the most famous, accessible by road at low tide. Northumberland is known for coal, which is still mined albeit in much lower quantities than when the "coals to Newcastle" phrase came into being. Forestry is also an important industry. However, much heavy industry is now gone and tourism is an important part of the economy.
Roads
The urban southeast of Northumberland has a good road network but this does not extend throughout the rest of the county, due to inhospitable terrain and lack of population. Most roads radiate out of the urban area, with the A68 the main exception. Only four Class I roads cross the long border with Scotland: the A1, A68, A697 and A6105, with the last-named being non-primary. National Highways maintain two major routes in the county, the north-south A1 and east-west A69, as well as the A19 north of the Tyne Tunnel and the A696 as far as Newcastle Airport. Most non-trunk roads are maintained by Northumberland County Council, with the urban southeast maintained by the Metropolitan Boroughs of Newcastle upon Tyne and North Tyneside.
Route | From | To | Length |
|
---|---|---|---|---|
A1(M) | South Mimms | Washington | 122 miles | View |
A1(M) | Town Moor, Newcastle-upon-Tyne |
Tyne Bridge, Newcastle-upon-Tyne |
1.1 miles | View |
A167(M) | Town Moor | Tyne Bridge | 1.1 miles | View |
A695(M) | Newcastle-upon-Tyne | Byker | 1.5 miles | View |
A696(M) | Town Moor | Nuns Moor | 2 miles | View |
A1058(M) | Newcastle upon Tyne | Jesmond | 0.4 miles | View |
A6127(M) | Town Moor, Newcastle-upon-Tyne |
Tyne Bridge, Newcastle-upon-Tyne |
1.1 miles | View |
A1 | London | Edinburgh | 396 miles | View |
A19 | Doncaster | Seaton Burn | 124 miles | View |
A68 | Dalkeith | Darlington | 128 miles | View |
A69 | Carlisle | Denton Burn | 54.2 miles | View |
A108 | Seaham | Seaton Burn | 21 miles | View |
A167 | Topcliffe | Kenton Bar | 65.6 miles | View |
A186 | Denton Burn | Earsdon | 14.0 miles | View |
A187 | Heaton | North Shields | 6.6 miles | View |
A188 | Byker | Forest Hall | 3.2 miles | View |
A189 | Gateshead | Ashington | 20.7 miles | View |
A190 | Dudley | Seaton Sluice | 4.5 miles | View |
A191 | Scotswood Bridge | Whitley Bay | 13.6 miles | View |
A192 | North Shields | Fair Moor, Morpeth | 18.1 miles | View |
A193 | Newcastle-upon-Tyne | Bedlington | 21.4 miles | View |
A194 | Seaton Burn | Blyth | 8.9 miles | View |
A195 | Morpeth | Plessey Checks | 5.0 miles | View |
A196 | Morpeth | Ashington | 6.0 miles | View |
A197 | Fair Moor, Morpeth | Newbiggin by the Sea | 10.6 miles | View |
A686 | Penrith | Haydon Bridge | 36.2 miles | View |
A689 | Newby, Carlisle | Hartlepool | 93.6 miles | View |
A695 | Newcastle-upon-Tyne | Hexham | 21.7 miles | View |
A696 | Elishaw | Newcastle-upon-Tyne | 29.7 miles | View |
A697 | Morpeth | Oxton | 67.7 miles | View |
A698 | Hawick | Tweedmouth | 43.8 miles | View |
A1056 | North Brunton | Killingworth (E) | 3.6 miles | View |
A1057 | Mosley Street | St Thomas' church, Haymarket | 0.5 miles | View |
A1058 | Newcastle upon Tyne | Tynemouth | 7.4 miles | View |
A1059 | Gosforth | Longbenton | 1.7 miles | View |
A1060 | West Moor | Longbenton | 1.3 miles | View |
A1061 | Cramlington Eastern Bypass | Blyth | 2.9 miles | View |
A1062 | Bebside | Bedlington | 1.2 miles | View |
A1063 | Morpeth | Guide Post | 2.9 miles | View |
A1068 | Seaton Burn | Alnwick | 29.8 miles | View |
A1078 | Guide Post | Ashington | 2.0 miles | View |
A1108 | Chirton | Billy Mill | 0.6 miles | View |
A1147 | Bedlington Station | Stakeford | 2.0 miles | View |
A1148 | West Monkseaton | Whitley Bay | 1.5 miles | View |
A1149 | Howdon Road | Spence Terrace | 0.3 miles | View |
A1167 | Highfields | Scremerston | 4.0 miles | View |
A1171 | Cramlington northern bypass | Annitsford | 3.1 miles | View |
A1172 | Fisher Lane | Westmorland Way | 0.9 miles | View |
A6078 | Crook Hill | Haydon Bridge | 0.3 miles | View |
A6079 | Hexham | Colwell | 8.4 miles | View |
A6080 | Corbridge Station | Dilston | 0.8 miles | View |
A6082 | Gateshead | Newcastle-upon-Tyne | 1.3 miles | View |
A6085 | Scotswood Bridge | Throckley By Pass | 3.7 miles | View |
A6086 | Monument | Newcastle Central Station | 0.3 miles | View |
A6087 | Belsay | Morpeth | 8.1 miles | View |
A6105 | Earlston | Berwick-upon-Tweed | 33.0 miles | View |
A6111 | Wooler | Scremerston | 12.7 miles | View |
A6115 | West Denton roundabout | White Mare Pool roundabout | 8.0 miles | View |
A6125 | Gateshead | Seaton Burn | 10.2 miles | View |
A6126 | Gateshead | Newcastle upon Tyne | 0.8 miles | View |
A6127 | Chester-le-Street | Blakelaw, Newcastle upon Tyne | 12.6 miles | View |
B143 | Albion Road | Prudhoe Street | 0.4 miles | View |
B630 | Greenhead bypass | Greenhead village | 0.16 miles | View |
B1304 | Chirton Green | Preston Road | 1.0 mile | View |
B1304 | Sandhill | City Road | 0.3 miles | View |
B1305 | Scotswood Road | Stamfordham Road | 2.2 miles | View |
B1305 | Milk Market | City Road | 0.5 miles | View |
B1306 | Grainger Street | New Bridge Street | 0.3 miles | View |
B1307 | Askew Road | Jesmond Road | 2.5 miles | View |
B1308 | City Road | New Bridge Street | 0.2 miles | View |
B1309 | St Mary's Place | New Bridge Street roundabout | 0.3 miles | View |
B1309 | West Jesmond | Newcastle upon Tyne | 1.9 miles | View |
B1310 | Great North Road | Osborne Road | 0.3 miles | View |
B1311 | Denton Road, Newcastle upon Tyne | Westgate Road, Newcastle upon Tyne | 2.7 miles | View |
B1311 | City Road, Newcastle upon Tyne | Shields Road, Newcastle upon Tyne | 2.7 miles | View |
B1312 | City Road, Newcastle upon Tyne | Chillingham Road, Newcastle upon Tyne | 1.0 mile | View |
B1312 | Shields Road | River Tyne | 0.9 miles | View |
B1313 | Shields Road | Waverdale Avenue | 1.6 miles | View |
B1314 | Walker Road | Welbeck Road | 0.5 miles | View |
B1315 | Wallsend | Howdon | 1.0 mile | View |
B1316 | New York | Billy Mill | 0.8 miles | View |
B1317 | Longbenton | Backworth | 2.9 miles | View |
B1318 | Newcastle-upon-Tyne | Seaton Burn | 6.5 miles | View |
B1318 | Benton Square | Wideopen | 4.2 miles | View |
B1319 | Killingworth (North) | Dudley | 2.2 miles | View |
B1320 | Wide Open | Killingworth | 1.1 miles | View |
B1321 | Seaton Burn | Dudley | 2.1 miles | View |
B1322 | Shiremoor | Seghill | 3.3 miles | View |
B1323 | Whitley Bay | Monkseaton | 1.4 miles | View |
B1324 | Monkseaton | Whitley Sands | 0.5 miles | View |
B1325 | Earsdon | Hartley | 2.5 miles | View |
B1326 | Cramlington | Seaton Delaval | 3.1 miles | View |
B1327 | Rotary Way | Bridge Street | 0.7 miles | View |
B1328 | Renwick Road | Quay Road | 0.5 miles | View |
B1329 | South Beach | Blyth | 2.3 miles | View |
B1330 | Red Row | Togston | 1.9 miles | View |
B1330 | Bebside | Stakeford | 3.1 miles | View |
B1331 | Nedderton | Bedlington Station | 3.6 miles | View |
B1332 | Nedderton | Bedlington | 2.0 miles | View |
B1333 | Guide Post | Ashington | 1.6 miles | View |
B1334 | Hirst | Newbiggin by the Sea | 2.6 miles | View |
B1335 | Hirst | Newbiggin-by-the-Sea | 3.1 miles | View |
B1336 | Ashington | Widdrington | 6.3 miles | View |
B1337 | Clifton | Widdrington | 10.3 miles | View |
B1338 | Hipsburn | Alnmouth | 0.7 miles | View |
B1339 | Lesbury | High Newton-by-the-Sea(W) | 9.3 miles | View |
B1340 | Alnwick | Bamburgh | 17.9 miles | View |
B1341 | Bamburgh | Adderstone | 4.8 miles | View |
B1342 | Bamburgh | Belford | 4.7 miles | View |
B1505 | Benton Square | Bebside Hall | 9.7 miles | View |
B1523 | South Newsham | Blyth | 1.6 miles | View |
B1600 | Forth Street | Jesmond Dene Road | 3.5 miles | View |
B6278 | Barnard Castle | Shotley Bridge | 30.4 miles | View |
B6292 | Brampton | Alston | 18.2 miles | View |
B6295 | Langley | Copthill | 15.1 miles | View |
B6303 | Catton(S) | Allendale Town | 1.3 miles | View |
B6304 | Stublick Bog | Branchend | 1.18 miles | View |
B6305 | Langley(W) | Hexham | 8.3 miles | View |
B6306 | Hexham | Edmundbyers | 14.7 miles | View |
B6307 | Linnels(E) | Dilston | 2.1 miles | View |
B6309 | Belsay (NW) | Leadgate | 23.5 miles | View |
B6318 | Heddon-on-the-Wall | Langholm | 61.4 miles | View |
B6319 | Chollerford | Haydon Bridge bypass (W) | 7.1 miles | View |
B6320 | Chollerford | Otterburn | 19.6 miles | View |
B6321 | Halton Shields | Dilston | 5.0 miles | View |
B6322 | Cross Bank | Town Foot | 0.9 miles | View |
B6322 | Belsay | Whittle Dene | 8.9 miles | View |
B6323 | Throckley Bypass | Ponteland | 3.5 miles | View |
B6324 | Callerton Lane End | Blakelaw | 3.8 miles | View |
B6325 | Scotswood Road | West Road | 1.2 miles | View |
B6326 | West Road | Stamfordham Road | 0.9 miles | View |
B6327 | West Road | Scotswood Road | 0.9 miles | View |
B6328 | Westgate Road | Denton Road | 2.7 miles | View |
B6329 | Elswick Road | Scotswood Road | 0.4 miles | View |
B6330 | Scotswood Road | Forth Banks | 1.0 mile | View |
B6331 | Westgate Road | Scotswood Road | 0.7 miles | View |
B6332 | Westgate Road | Redheugh Bridge Road | 0.8 miles | View |
B6333 | Forth Banks | Neville Street | 0.4 miles | View |
B6334 | Forth Street | Swing Bridge | 0.5 miles | View |
B6335 | Neville Street | Newgate Street | 0.3 miles | View |
B6336 | Westgate Road | Gallowgate | 0.4 miles | View |
B6337 | Barrack Road | Westgate Road | 0.5 miles | View |
B6338 | Great North Road | Grandstand Road | 1.1 miles | View |
B6339 | Fenham | West Jesmond | 1.4 miles | View |
B6340 | Kenton Bar | Gosforth | 2.1 miles | View |
B6341 | Otterburn | South Charlton | 30.1 miles | View |
B6342 | Colwell | Rothbury | 23.4 miles | View |
B6343 | Cambo | Morpeth | 11.5 miles | View |
B6344 | Rothbury | Weldon | 5.6 miles | View |
B6345 | Longframlington | Amble | 11.7 miles | View |
B6346 | Wooperton | Alnwick | 11.8 miles | View |
B6347 | Shipley | Christon Bank | 6.8 miles | View |
B6348 | Wooler | Bellshill | 9.8 miles | View |
B6349 | Fowberry | Belford | 7.1 miles | View |
B6350 | Maxwellheugh | Cornhill on Tweed | 9.5 miles | View |
B6350 | Wooler | Scremerston | 12.7 miles | View |
B6351 | Kilham | Akeld | 5.8 miles | View |
B6352 | Kelso | Flodden | 17.3 miles | View |
B6353 | Crookham | Fenwick | 10.8 miles | View |
B6354 | Flodden | Berwick-upon-Tweed | 11.8 miles | View |
B6356 | Kelso | Berwick-upon-Tweed | 22.5 miles | View |
B6395 | Mickley | Prudhoe Bypass | 2.4 miles | View |
B6396 | Kelso (SE) | Mindrum | 7.3 miles | View |
B6431 | Quayside | City Road | 0.47 km | View |
B6435 | Rotary Way, Tweedmouth | Etal Road, Tweedmouth | 0.52 miles | View |
B6440 | Grainger Street | New Bridge Street | 0.3 miles | View |
B6461 | Kelso | New Water Haugh | 21.8 miles | View |
B6470 | Swinton | Norham(E) | 5.2 miles | View |
B6523 | Old Felton | West Moor | 2.7 miles | View |
B6524 | Belsay | Morpeth | 8.1 miles | View |
B6525 | Wooler | Scremerston | 12.7 miles | View |
B6528 | Horsley | West Denton | 6.4 miles | View |
B6529 | Corbridge By Pass | Corbridge Station | 1.4 miles | View |
B6530 | Corbridge | Styford Roundabout | 2.3 miles | View |
B6531 | Westwood | Hexham | 1.6 miles | View |
B6534 | Ponteland Road | Two Ball Lonnen | 0.9 miles | View |
B6545 | Darras Hall | Newcastle Airport | 0.8 miles | View |
B6918 | Kenton Bar | Newcastle Airport | 2.8 miles | View |
T1 | London | Scrabster | View | |
T25 | Carlisle | Sunderland | View | |
T86 | Newcastle | Edinburgh | View |
Key
Turnpikes
Junctions
Bridges, Tunnels, and other Crossings