C48
Jump to navigation
Jump to search
This disambiguation page lists articles associated with the same or similar titles. If an internal link led you here, you may wish to change the link to point directly to the intended article.
C48 may refer to
Route | Highway Authority | Historic County | From | To | Length | |
---|---|---|---|---|---|---|
C48 | Milton Keynes Council | Buckinghamshire | Olney | former Olney Station | 0.3 miles | View |
C48 | Hertfordshire | Hertfordshire | Datchworth | Hertford | 4.6 miles | View |
C48 | Argyll and Bute | Argyll | Pennyghael | Carsaig | 4 miles | View |
C48 | Stirling | Stirlingshire | The Firs | Glasgow Road | 0.5 miles | View |
C48 | North Lanarkshire | Lanarkshire | Gartferry Road | Drumcavel Road | 0.8 miles | View |
C48B | Aberdeenshire | Aberdeenshire | Buchanhaven | Burnhaven | 3.1 miles | View |
C48H | Moray | Banffshire | Whitehill | Edingight | 1.9 miles | View |
C48S | Aberdeenshire | Aberdeenshire | Rothienorman | Blackbog | 1.9 miles | View |
C48C | Aberdeen | Aberdeenshire | Bridge of Don | Old Meldrum Road | 0.8 miles | View |
C48 | Angus | Angus | Arbroath | Chapelton | 4.1 miles | View |
C48 | Fife | Fife | Lochgelly Junction | Kirkcaldy | 5.1 miles | View |
C48 | Scottish Borders | Roxburghshire | Town Yetholm | English Border | 1.9 miles | View |
C48a | Dumfries and Galloway | Dumfriesshire | Rigg | Kirkpatrick Fleming | 2.2 miles | View |
C48 | Midlothian | Midlothian | Rosewell Road | Polton Road | 0.4 miles | View |
C48s | Dumfries and Galloway | Kirkcudbrightshire | Mollance | 2.3 miles | View | |
C48w | Dumfries and Galloway | Kirkcudbrightshire | Minigaff | Clachaneasy | 7.6 miles | View |
C48 | Westminster Council | Middlesex | Edgware Road | Portman Square | 0.3 miles | View |
C48 | Inverclyde | Renfrewshire | Spango Valley | Garvock | 3.1 miles | View |
C48 | DfI Roads | County Antrim | Randalstown | Ballymena | 12.2 km | View |
C48 | West Sussex | Sussex | Rowan Way A259, North Bersted | Grosvenor Green, Rose Green | 2.5 miles | View |
C48 | Kent Council | Kent | 4.40 km | View | ||
C48 | Northumberland | Northumberland | Cottage Road, Wooler | South Road, Wooler | 0.6 miles | View |
C48 | Dorset | Dorset | East Lulworth | Coombe Keynes | 2.1 miles | View |
C48 | North Yorkshire | Yorkshire | Masham (A6108) | Pott Bank, Colsterdale | 8.6 km | View |
C48 | Nottinghamshire | Nottinghamshire | King's Clipstone (B6030 | Edwinstowe (B6034) | 2.4 km | View |
C48 | North Lincolnshire | Yorkshire | Fockerby (C101) | Border with East Yorkshire | 1.49 km | View |
C48 | Peterborough | Northamptonshire | Great North Road, Wansford (A1) | Border with North Northamptonshire | 0.5 km | View |
C48 | Warwickshire | Warwickshire | Border with Gloucestershire | Wimpstone (A3400) | 9.8 km | View |
C48 | West Northamptonshire | Northamptonshire | Hartwell (C26) | Roade (ex-A508) | 2.9 km | View |
C48 | Isle of Wight | Hampshire | Arthur's Hill, Shanklin (A3055) | Atherley Road, Shanklin (C29) | 0.5 km | View |
C48 | Staffordshire Council | Staffordshire | The National Memorial Arboretum | Border with Derbyshire | 3.3 miles | View |
C48 | Dudley | Staffordshire | Parkes Hall Road, Woodsetton (C18) | Burton Road, Upper Gornal (A459) | 0.60 km | View |
C48 | Gloucestershire | Gloucestershire | Minsterworth (A48) | Tibberton (C45) | 5.6 km | View |
C48 | Derbyshire | Derbyshire | Killamarsh (C183) | Mastin Moor (B6419) | 4.8 km | View |
C48 | Powys | Brecknockshire | Sennybridge (A40) | Dixie's Corner (C47) | 10.3 km | View |
Key
Class III Route
Defunct Route
Future Class III
Unbuilt Class III