C50
Jump to navigation
Jump to search
This disambiguation page lists articles associated with the same or similar titles. If an internal link led you here, you may wish to change the link to point directly to the intended article.
C50 may refer to
Route | Highway Authority | Historic County | From | To | Length | |
---|---|---|---|---|---|---|
C50L | Aberdeenshire | Banffshire | Burreldales | Scotston | 3.5 miles | View |
C50S | Aberdeenshire | Aberdeenshire | Fyvie | Cross of Jackston | 3.2 miles | View |
C50 | Angus | Angus | Muirhouse | Chapelton | 2.8 miles | View |
C50 | Fife | Fife | Auchmuirbridge | Balbedie | 1.8 miles | View |
C50 | East Ayrshire | Ayrshire | Brackenhill | Ochiltree | 1.8 miles | View |
C50 | Scottish Borders | Roxburghshire | Eckford | Softlaw | 3.9 miles | View |
C50a | Dumfries and Galloway | Dumfriesshire | Annan | Brydekirk | 2.4 miles | View |
C50s | Dumfries and Galloway | Kirkcudbrightshire | Willowbank | Glenlochar | 5.9 miles | View |
C50w | Dumfries and Galloway | Wigtownshire | Albert Street | Cemetery | 0.6 miles | View |
C50 | Buckinghamshire Council | Buckinghamshire | Hurdlesgrove Farm | Stewkley | 3.8 miles | View |
C50 | Comhairle nan Eilean Siar | Ross-shire | Flesherin | Broker | 1.4 miles | View |
C50 | North Lanarkshire | Lanarkshire | Johnston Road | Drumcavel Road | 0.6 miles | View |
C50 | Midlothian | Midlothian | Temple | Middleton | 4.5 miles | View |
C50 | Argyll and Bute | Argyll | Iona Golf Course | Arduara | 2.5 miles | View |
C50 | Hertfordshire | Hertfordshire | Hertford Road | Burnham Green | 5.14 km | View |
C50 | DfI Roads | County Antrim | Gracehill | Randalstown | 10.7 km | View |
C50 | West Sussex | Sussex | Portsmouth Road B2070, Liphook | 4.03 miles | View | |
C50 | Kent Council | Kent | 12.74 km | View | ||
C50 | Renfrewshire | Renfrewshire | Crossflat | Bridge of Weir | 3.4 miles | View |
C50 | Dorset | Dorset | Tricketts Cross, Ferndown | Three Legged Cross | 9.9 miles | View |
C50 | Northumberland | Northumberland | Low Humbleton | Wooler | 1.0 mile | View |
C50 | Devon | Devon | Whiddon Down | Alphington Junction | 14.7 miles | View |
C50 | North Yorkshire | Yorkshire | Wathgill Camp (A6108) | Ellerton Abbey, Swaledale (B6270) | 3.2 km | View |
C50 | Nottinghamshire | Nottinghamshire | Limes Cafe (A614) | Bilsthorpe | 1.2 km | View |
C50 | West Northamptonshire | Northamptonshire | Deanshanger (A422) | Border with Buckinghamshire | 4.4 km | View |
C50 | Warwickshire | Warwickshire | Napton on the Hill (A425) | Welsh Road (C36) | 4.1 km | View |
C50 | Isle of Wight | Hampshire | St James Square, Newport (B3323) | East Street, Newport (B3323) | 0.4 km | View |
C50 | Flintshire | Flintshire | Caerwys | Cae Rhys | 2.2 miles | View |
C50 | Gloucestershire | Gloucestershire | Newent (B4216) | Dursley Cross (A40) | 7.8 km | View |
C50 | Derbyshire | Derbyshire | Mansfield Road, Elmton (B6417) | Whitwell (C49) | 7.2 km | View |
C50 | Staffordshire Council | Staffordshire | Landywood Lane, Cheslyn Hay | New Landywood Lane, Cheslyn Hay | 0.7 miles | View |
C50 | Powys | Brecknockshire | A40 west of Sennybridge | B4520 north of Brecon | 15.0 km | View |
Key
Class III Route
Defunct Route
Future Class III
Unbuilt Class III