M3
From Roader's Digest: The SABRE Wiki
| M3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From: | Sunbury, Middlesex (TQ098701) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| To: | Southampton (SU422171) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 61 miles (98.2 km) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meets: | M25, M27 A30, A33, A34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Destinations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Basingstoke • London • Southampton • Winchester • | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highways Authorities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Traditional Counties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Route outline (key) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Junction List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
London to Southampton motorway. Confusingly referred to as Exeter Radial in early documentation, though this was because it followed the A30 corridor, rather than any plan for the motorway to reach Devon. It also only partially forms the zone boundary between motorway zone 2 and motorway zone 3, with the section south of junction 8 being within zone 2.
Contents |
Junctions
Thorpe Interchange
Main Article: Thorpe Interchange
Thorpe Interchange, Surrey is the name of the junction between the M3 and M25 motorways. It is of a whirlpool design, and the M3 is has a lane painted out through the junction, which although it decreases the capacity through the junction actually helps the interchange move more freely due to the amount of interchanging traffic here.
Services
Fleet services
Main Article: Fleet services
Fleet services were for a long time the only services on the M3, and are located in a forest environment. The services did not open with the motorway, although the footbridge across the motorway was.
Winchester services
Main Article: Winchester Services
Winchester services opened in 2001 and are located between junctions 8 and 9. Unusually for a 21st century MSA, it is located on two sites, one for each direction, but less unusually are quite some distance from the named town, in this case Winchester. There is also no connection between the two sites, meaning that northbound traffic wishing to stay at the hotel must detour via junction 7.
Opening Dates
Links
CBRD
