A4 (Castletown - Ramsey)
Jump to navigation
Jump to search
A4 | |||||||
Location Map ( geo) | |||||||
| |||||||
From: | Castletown (SC263679) | ||||||
To: | Ramsey (SC448944) | ||||||
Via: | Glenmooar, Kirk Michael | ||||||
Distance: | 24.9 miles (40.1 km) | ||||||
Met: | A5, A7, A34, A36, A24, A40, A1, A20, A3, A10, A14, A17, A18, A9 | ||||||
Now part of: | A3 | ||||||
Primary Destinations | |||||||
Traditional Counties | |||||||
Route outline (key) | |||||||
|
This article is about the original route of the A4 on the Isle of Man, now A3.
For the current route of the A4 on the Isle of Man, see A4 (Peel - Kirk Michael).
For the current route of the A4 on the Isle of Man, see A4 (Peel - Kirk Michael).
The A4 was a route between Peel and Kirk Michael. The route was extended to Ramsey, along the A3. The route was completely renumbered as A3.
Links
A4 (Castletown - Ramsey) | ||
| ||
| ||
| ||
| ||
|