TT Circuit
Jump to navigation
Jump to search
TT Circuit | ||||||||||||||||
Location Map ( geo) | ||||||||||||||||
![]() | ||||||||||||||||
The Pits. | ||||||||||||||||
| ||||||||||||||||
From: | Douglas (SC382774) | |||||||||||||||
To: | Douglas (SC382774) | |||||||||||||||
Via: | St Johns, Kirk Michael, Ramsey | |||||||||||||||
Distance: | 37 miles (59.5 km) | |||||||||||||||
Old route now: | A2, A1, A3, A18 | |||||||||||||||
Primary Destinations | ||||||||||||||||
Grid References | ||||||||||||||||
Start/Finish Line: SC382774 | ||||||||||||||||
Highway Authorities | ||||||||||||||||
Traditional Counties | ||||||||||||||||
Route outline (key) | ||||||||||||||||
|
Route
The Isle of Man TT Course is one of the world's most famous motorbike courses. It is akin to Germany's Nurburgring for cars. Unlike the Nurburgring though this course is normal roads that everyday cars use all the time. It formed the British round of the FIM Grand Prix race (now Moto GP) untill 1976.
Because of its popularity, and due to its route running on standard all purpose roads that close for the race by a local government act, the route of the TT course has regularly appears on maps in the Isle of Man, to inform drivers who may wish to use the route at non-race times.
History
The TT Circuit was the British Grand Prix for Bikes until 1976.
Pictures
Links
Isle of Man TT Course