Liverpool - Dublin ferry
Jump to navigation
Jump to search
Liverpool - Dublin ferry | |||
Location Map ( geo) | |||
European Endeavour entering the Mersey en route to Gladstone Dock. | |||
| |||
From: | Liverpool | ||
To: | Dublin | ||
Distance: | 218.7 km (135.9 miles) | ||
County | |||
Lancashire • Dublin | |||
Current Operator | |||
P&O Irish Sea • Seatruck | |||
Toll | |||
from £69 (Cars) | |||
On road(s) | |||
• A5036 • R131 | |||
Crossings related to the E20 | |||
Crossings related to the A5036 | |||
Crossings related to the R131 | |||
This route is the ferry crossing that lands at Liverpool from Dublin. It is operated by P&O Irish Sea and Seatruck. British and Irish lines operated the route until 1988.
At Liverpool, P&O ferries dock in Gladstone Dock, which requires the ferry to enter through a pair of lock gates. The linkspan therefore does not have to cope with the tidal range normally associated with sea ports; however, the time taken to complete the crossing is longer as a result. The crossing is therefore popular with HGV drivers who can use it as a break.
The crossing time is around 8-8.5 hours.
Routes
British Side
Route | To | Notes |
(M57, M58), Liverpool, Southport, Preston (A565), Manchester (M62) |
Irish Side
Route | To | Notes |
Dublin Airport, Drogheda, Belfast (M50) | ||
East-Link Bridge, Ringsend |
Ferries
Name | IMO | Operator | Dates | Notes |
---|---|---|---|---|
Mistral | 9183788 | P&O | 2019 - | |
MS Norbay | 9056595 | P&O | 2002 - | |
MS Norbank | 9056583 | P&O | 2002 - | |
European Endeavour | 9181106 | P&O | 2011 - 2019 | |
Norcape (previously: Tipperary) | 7716086 | P&O (previously: British and Irish Line) | 1979 - 2011 | |
Leinster | 7915228 | B&I Line | 1981-1988 | Transferred to Dublin to Holyhead |
Munster | British and Irish Line | |||
Bison | 7361570 | British and Irish Line | 1989-1993 |
Links
RTE
- Summer Scene with B+I (1968)