E33 (Northampton - Liverpool)
Jump to navigation
Jump to search
E33 | |||||||||||||||||||
Location Map ( geo) | |||||||||||||||||||
| |||||||||||||||||||
From: | Northampton (SP630599) | ||||||||||||||||||
To: | Liverpool (SJ338903) | ||||||||||||||||||
Via: | Coventry, Cannock, Warrington | ||||||||||||||||||
Distance: | 146 miles (235 km) | ||||||||||||||||||
Met (1960): | E31, E34 | ||||||||||||||||||
Now part of: | E05, E20, E24 | ||||||||||||||||||
Primary Destinations | |||||||||||||||||||
Northampton • Huyton • Liverpool • Warrington • Brownhills • Cannock • Coventry • Newcastle-under-Lyme • Rugby • Stafford • Stone | |||||||||||||||||||
Traditional Counties | |||||||||||||||||||
Cheshire • Lancashire • Northamptonshire • Staffordshire • Warwickshire | |||||||||||||||||||
Route outline (key) | |||||||||||||||||||
|
This article is about the version of the E33 that existed between 1950 and 1968, running between Northampton and Liverpool.
For the version of the E33 that existed between 1968 and 1983, running between London and Glasgow, see E33 (London - Glasgow).
For the current E33, between Parma and La Spezia, in Italy (signed as E31), see E33.
For the version of the E33 that existed between 1968 and 1983, running between London and Glasgow, see E33 (London - Glasgow).
For the current E33, between Parma and La Spezia, in Italy (signed as E31), see E33.
An image has been requested for this article.