T20 (Britain)
Jump to navigation
Jump to search
T20 | ||||||||||||||||||||||
Location Map ( geo) | ||||||||||||||||||||||
| ||||||||||||||||||||||
Liverpool-Preston-Leeds Trunk Road | ||||||||||||||||||||||
From: | Liverpool (SJ369975) | |||||||||||||||||||||
To: | Leeds (SE268414) | |||||||||||||||||||||
Met: | (T21), (T12), (T16), (T21) | |||||||||||||||||||||
Primary Destinations | ||||||||||||||||||||||
Traditional Counties | ||||||||||||||||||||||
Route outline (key) | ||||||||||||||||||||||
|
This article is about the T20 of the sequential numbering system for British Trunk Roads.
For the T20 of the A road-based numbering system, see T4 (Britain).
For the T20 of the A road-based numbering system, see T4 (Britain).
The T20, also called T59, was a British Trunk Road created in the 1936 Trunk Roads Act. It ran from Liverpool to Leeds, via Preston and Otley.
An image has been requested for this article.