T17 (Britain)
Jump to navigation
Jump to search
T17 | |||||||||||||||||||||||||
Location Map ( geo) | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Newport-Shrewsbury Trunk Road | |||||||||||||||||||||||||
From: | Newport (ST306922) | ||||||||||||||||||||||||
To: | Shrewsbury (SJ492105) | ||||||||||||||||||||||||
Met: | (T10), T11 | ||||||||||||||||||||||||
Primary Destinations | |||||||||||||||||||||||||
Traditional Counties | |||||||||||||||||||||||||
Route outline (key) | |||||||||||||||||||||||||
|
The T17, also called T49, was a British Trunk Road created in the 1936 Trunk Roads Act. It ran from Newport to Shrewsbury via Abergavenny and Hereford.
An image has been requested for this article.