T18 (Britain)
Jump to navigation
Jump to search
T18 | ||||||||||||||||||||||||||||||||||||||||
Location Map ( geo) | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Swansea-Manchester Trunk Road | ||||||||||||||||||||||||||||||||||||||||
From: | Swansea (SS623970) | |||||||||||||||||||||||||||||||||||||||
To: | Manchester (SJ789928) | |||||||||||||||||||||||||||||||||||||||
Met: | T10, T11, (T19), T14, T13, (T12) | |||||||||||||||||||||||||||||||||||||||
Primary Destinations | ||||||||||||||||||||||||||||||||||||||||
Builth Wells • Llandeilo • Llandovery • Llandrindod Wells • Newtown • Swansea • Welshpool • Wrexham • Altrincham • Chester • Manchester • Northwich • Salford | ||||||||||||||||||||||||||||||||||||||||
Traditional Counties | ||||||||||||||||||||||||||||||||||||||||
Brecknockshire • Carmarthenshire • Cheshire • Denbighshire • Glamorgan • Montgomeryshire • Radnorshire • Shropshire | ||||||||||||||||||||||||||||||||||||||||
Route outline (key) | ||||||||||||||||||||||||||||||||||||||||
|
This article is about the T4 of the sequential numbering system for British Trunk Roads.
For the T18 of the A road-based numbering system, see T22 (Britain).
For the T18 of the A road-based numbering system, see T22 (Britain).
The T18, also called T483, was a British Trunk Road created in the 1936 Trunk Roads Act. It ran from Swansea to Manchester, via Builth Wells, Wrexham, Chester and Northwich.
An image has been requested for this article.