T16 (Britain)
Jump to navigation
Jump to search
T16 | |||||||||||||
Location Map ( geo) | |||||||||||||
| |||||||||||||
Exeter-Leeds Trunk Road | |||||||||||||
From: | Exeter (SX958937) | ||||||||||||
To: | Leeds (SE322306) | ||||||||||||
Met: | (T8), (T9), (T13), (T14), (T15), T11, (T12), T21 | ||||||||||||
Primary Destinations | |||||||||||||
Chesterfield • Derby • Barnsley • Leeds • Sheffield • Wakefield • Birmingham • Bromsgrove • Burton upon Trent • Lichfield • Worcester • Bridgwater • Bristol • Gloucester • Taunton • Exeter | |||||||||||||
Traditional Counties | |||||||||||||
Derbyshire • Devon • Gloucestershire • Somerset • Staffordshire • Warwickshire • Worcestershire • Yorkshire | |||||||||||||
Route outline (key) | |||||||||||||
|
This article is about the T16 of the sequential numbering system for British Trunk Roads.
For the T16 of the A road-based numbering system, see T23 (Britain).
For the T16 of the A road-based numbering system, see T23 (Britain).
The T16, also called T38, was a British Trunk Road created in the 1936 Trunk Roads Act. It ran from Exeter to Leeds via Bristol, Birmingham, Derby and Sheffield.
An image has been requested for this article.