T1 (Britain)
Jump to navigation
Jump to search
T1 | ||||||||||||||||||||||||||||
Location Map ( geo) | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
London-Edinburgh-Thurso Trunk Road | ||||||||||||||||||||||||||||
From: | London (TQ283877) | |||||||||||||||||||||||||||
To: | Scrabster (ND101703) | |||||||||||||||||||||||||||
Met: | (T10), T12, T23, T15, (T22), T21, T24, (T25), (T26), (T27), T28, T30, T30, (T12) | |||||||||||||||||||||||||||
Primary Destinations | ||||||||||||||||||||||||||||
Edinburgh • Inverness • Newtonmore • Perth • Stirling • Thurso • Wick • Berwick-upon-Tweed • Morpeth • Newcastle upon Tyne • Gateshead • Durham • Darlington • Holloway • London • The City • Newark-on-Trent • Stamford • Grantham • Bridlington • Doncaster • Pontefract • Scotch Corner • Wetherby • Peterborough • Stevenage | ||||||||||||||||||||||||||||
Traditional Counties | ||||||||||||||||||||||||||||
Bedfordshire • Berwickshire • Caithness • Cromartyshire • Durham • East Lothian • Hertfordshire • Huntingdonshire • Inverness-shire • Lincolnshire • Middlesex • Midlothian • Northamptonshire • Northumberland • Nottinghamshire • Perthshire • Ross-shire • Rutland • Stirlingshire • Sutherland • West Lothian • Yorkshire | ||||||||||||||||||||||||||||
Route outline (key) | ||||||||||||||||||||||||||||
|
The T1 was a British Trunk Road created in the 1936 Trunk Roads Act, also known as the London - Edinbugh - Thurso Trunk Road.
It ran from London to Thurso, via Stevenage, Doncaster, Scotch Corner, Newcastle upon Tyne, Berwick-upon-Tweed, Edinburgh, Stirling, Perth, Inverness and Wick.
An image has been requested for this article.