T13 (Britain)
Jump to navigation
Jump to search
T13 | |||||||||||||||||||||||||||||||
Location Map ( geo) | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Winchester-Preston Trunk Road | |||||||||||||||||||||||||||||||
From: | Winchester (SU476293) | ||||||||||||||||||||||||||||||
To: | Preston (SD563252) | ||||||||||||||||||||||||||||||
Met: | T7, T8, T9, (T10), (T14), (T16), (T15), T11, T18, T21, T12 | ||||||||||||||||||||||||||||||
Primary Destinations | |||||||||||||||||||||||||||||||
Preston • Wigan • Warrington • Birmingham • Bromsgrove • Cannock • Newcastle-under-Lyme • Stafford • Stone • Walsall • Newbury • Oxford • Winchester | |||||||||||||||||||||||||||||||
Traditional Counties | |||||||||||||||||||||||||||||||
Berkshire • Cheshire • Hampshire • Lancashire • Northamptonshire • Oxfordshire • Staffordshire • Warwickshire | |||||||||||||||||||||||||||||||
Route outline (key) | |||||||||||||||||||||||||||||||
|
The T13, also called T34, was a British Trunk Road created in the 1936 Trunk Roads Act. It ran from Winchester to Preston via Oxford and Birmingham.
An image has been requested for this article.