Star.pngStar.pngStar grey.pngStar grey.pngStar grey.png

B1253

From Roader's Digest: The SABRE Wiki
Jump to navigation Jump to search
B1253
Location Map ( geo)
Cameraicon.png View gallery (14)
From:  North Grimston (SE847673)
To:  Bridlington (TA166678)
Distance:  21.7 miles (34.9 km)
Meets:  B1248, B1251, B1252, B1249, A165
Highway Authorities

East Riding of Yorkshire • North Yorkshire

Traditional Counties

Yorkshire

Route outline (key)
B1253 North Grimston - Bridlington
B1253 towards Cowlam

The B1253 is a long rural B-road across the Yorkshire Wolds.

It starts on the B1248 at the eastern edge of North Grimston. It climbs steeply to go over the summit of the hill due east before descending into Duggleby. It climbs again to meet the Towthorpe Plantation before descending gradually into Sledmere.

Sledmere is a small village built around Sledmere House but it still merits three B-roads. The B1253 meets the B1251 and the B1252 at either end of the village and has to TOTSO at both. Leaving the village behind, the B1253 follows the ridge to Octon Cross Roads, where it crosses the B1249 at a roundabout by the crematorium. The village of Thwing is bypassed and the next village is Rudston, famous for the Rudston Monolith.

The B1253 is now in a small valley which it follows downstream for a few miles, ending on the A165 on the western edge of Bridlington.




B1253
Roads
Related Pictures
View gallery (14)
B1253 East of Octon Cross Roads - Geograph - 1258575.jpgB1253 Near the Woods - Geograph - 1215629.jpgB1253 heading towards Duggleby - Geograph - 840414.jpgMilestone B1253 Octon - Geograph - 356575.jpgB1253 near Low Mowthorpe - Geograph - 253070.jpg
Other nearby roads
Bridlington
B1200 – B1299
B1200 • B1201 • B1202 • B1203 • B1204 • B1205 • B1206 • B1207 • B1208 • B1209 • B1210 • B1211 • B1212 • B1213 • B1214 • B1215 • B1216 • B1217 • B1218 • B1219
B1220 • B1221 • B1222 • B1223 • B1224 • B1225 • B1226 • B1227 • B1228 • B1229 • B1230 • B1231 • B1232 • B1233 • B1234 • B1235 • B1236 • B1237 • B1238 • B1239
B1240 • B1241 • B1242 • B1243 • B1244 • B1245 • B1246 • B1247 • B1248 • B1249 • B1250 • B1251 • B1252 • B1253 • B1254 • B1255 • B1256 • B1257 • B1258 • B1259
B1260 • B1261 • B1262 • B1263 • B1264 • B1265 • B1266 • B1267 • B1268 • B1269 • B1270 • B1271 • B1272 • B1273 • B1274 • B1275 • B1276 • B1277 • B1278 • B1279
B1280 • B1281 • B1282 • B1283 • B1284 • B1285 • B1286 • B1287 • B1288 • B1289 • B1290 • B1291 • B1292 • B1293 • B1294 • B1295 • B1296 • B1297 • B1298 • B1299
Earlier Iterations: B1204 • B1209 • B1217 • B1219 • B1221 • B1225 • B1226 • B1229 • B1241 • B1256(S)
B1256(N) • B1259 • B1260 • B1262(N) • B1262(W) • B1263 • B1266 • B1273 • B1292 • B1295 • B1296


SABRE - The Society for All British and Irish Road Enthusiasts
Discuss - Digest - Discover - Help