Star.pngStar.pngStar grey.pngStar grey.pngStar grey.png

B1386

From Roader's Digest: The SABRE Wiki
Jump to navigation Jump to search
B1386
Location Map ( geo)
Cameraicon.png View gallery (3)
From:  Southery (TL620948)
To:  Denton Lodge (TL752917)
Via:  Feltwell
Distance:  9.3 miles (15 km)
Met (1985) A10, B1160, B1112, B1106
Traditional Counties

Norfolk

Route outline (key)
B1386 Southery - Denton Lodge
Southery Road

The B1386 was a rural B-road in west Norfolk. The road was originally unclassified but gained its number in the mid-1920s. However, the road disappeared in the 2000s and today less than half of this route remains classified: the first 2.8 km east of Southery, as part of the B1160, and the final 3.6 km east of Feltwell, as part of the B1112.

The road started on the now-bypassed original line of the A10 in Southery and headed east along a straight road across the Methwold Fens. The B1160 headed off to the left and the road continued for some distance across fairly featureless countryside before bearing left to cross a drain and enter Feltwell. The B1112 originally came in from the left along Short Beck after which there was a multiplex along High Street and Bell Street.

The multiplex ended when the B1386 turned left along Oak Street and then left town along Lodge Road. After entering Thetford Forest the road ended at a T-junction on what was the B1106.




B1386
Related Pictures
View gallery (3)
Farm buildings by Southery Road - Geograph - 2762636.jpgB1160 to Southery - Geograph - 2761355.jpgEasthall Farm - Geograph - 2766887.jpg
B1300 – B1399
B1300 • B1301 • B1302 • B1303 • B1304 • B1305 • B1306 • B1307 • B1308 • B1309 • B1310 • B1311 • B1312 • B1313 • B1314 • B1315 • B1316 • B1317 • B1318 • B1319
B1320 • B1321 • B1322 • B1323 • B1324 • B1325 • B1326 • B1327 • B1328 • B1329 • B1330 • B1331 • B1332 • B1333 • B1334 • B1335 • B1336 • B1337 • B1338 • B1339
B1340 • B1341 • B1342 • B1343 • B1344 • B1345 • B1346 • B1347 • B1348 • B1349 • B1350 • B1351 • B1352 • B1353 • B1354 • B1355 • B1356 • B1357 • B1358 • B1359
B1360 • B1361 • B1362 • B1363 • B1364 • B1365 • B1366 • B1367 • B1368 • B1369 • B1370 • B1371 • B1372 • B1373 • B1374 • B1375 • B1376 • B1377 • B1378 • B1379
B1380 • B1381 • B1382 • B1383 • B1384 • B1385 • B1386 • B1387 • B1388 • B1389 • B1390 • B1391 • B1392 • B1393 • B1394 • B1395 • B1396 • B1397 • B1398 • B1399
Earlier Iterations: B1300 • B1304 • B1305 • B1306(W) • B1306(E) • B1308 • B1309 • B1312 • B1318 • B1320 • B1330 • B1332 • B1333 • B1335 • B1336
B1343 • B1344 • B1345 • B1353 • B1358 • B1360 • B1361(E) • B1361(W) • B1372 • B1373 • B1375 • B1378 • B1380 • B1383 • B1389 • B1392 • B1393 • B1397


SABRE - The Society for All British and Irish Road Enthusiasts
Discuss - Digest - Discover - Help