Star.pngStar.pngStar grey.pngStar grey.pngStar grey.png

B1384

From Roader's Digest: The SABRE Wiki
Jump to navigation Jump to search
B1384
Location Map ( geo)
Cameraicon.png View gallery (1)
From:  Bloodmoor Hill (TM525904)
To:  Pakefield (TM535905)
Via:  Stradbroke Road
Distance:  0.7 miles (1.1 km)
Meets:  A12, A1117, A1145, B1532
Primary Destinations
Highway Authorities

Suffolk

Traditional Counties

Suffolk

Route outline (key)
B1384 Carlton Colville - Bloodmoor Hill
B1384 Bloodmoor Hill - Pakefield
Stradbroke Road

The B1384 is a link road in the Pakefield suburb of south Lowestoft, Suffolk. The road was originally unclassified but gained its number in the mid-1920s.

It runs the length of Stradbroke Road from its roundabout junction with the present A12, west of Pakefield, to the B1532 in the centre of the village, close to the site of the former southern terminus of Lowestoft Corporation Tramways.

The route originally began 2 km further west on the A146 at Carlton Colville. It followed a zigzag route through the village centre along Chapel Road and Rectory Road before following Lowestoft Road to the present western end of the B1384. This section was downgraded following construction of the A1145, which follows a straighter route.




B1384
Places
Related Pictures
View gallery (1)
Geograph-2075061-by-Adrian-S-Pye.jpg
Other nearby roads
Lowestoft
A12 • A47 • A146 • A1117 • A1118 • A1144 • A1145 • B1074 • B1129 • B1130 • B1375 • B1385 • B1531 • B1532 • T3 (Britain)
B1300 – B1399
B1300 • B1301 • B1302 • B1303 • B1304 • B1305 • B1306 • B1307 • B1308 • B1309 • B1310 • B1311 • B1312 • B1313 • B1314 • B1315 • B1316 • B1317 • B1318 • B1319
B1320 • B1321 • B1322 • B1323 • B1324 • B1325 • B1326 • B1327 • B1328 • B1329 • B1330 • B1331 • B1332 • B1333 • B1334 • B1335 • B1336 • B1337 • B1338 • B1339
B1340 • B1341 • B1342 • B1343 • B1344 • B1345 • B1346 • B1347 • B1348 • B1349 • B1350 • B1351 • B1352 • B1353 • B1354 • B1355 • B1356 • B1357 • B1358 • B1359
B1360 • B1361 • B1362 • B1363 • B1364 • B1365 • B1366 • B1367 • B1368 • B1369 • B1370 • B1371 • B1372 • B1373 • B1374 • B1375 • B1376 • B1377 • B1378 • B1379
B1380 • B1381 • B1382 • B1383 • B1384 • B1385 • B1386 • B1387 • B1388 • B1389 • B1390 • B1391 • B1392 • B1393 • B1394 • B1395 • B1396 • B1397 • B1398 • B1399
Earlier Iterations: B1300 • B1304 • B1305 • B1306(W) • B1306(E) • B1308 • B1309 • B1312 • B1318 • B1320 • B1330 • B1332 • B1333 • B1335 • B1336
B1343 • B1344 • B1345 • B1353 • B1358 • B1360 • B1361(E) • B1361(W) • B1372 • B1373 • B1375 • B1378 • B1380 • B1383 • B1389 • B1392 • B1393 • B1397

SABRE - The Society for All British and Irish Road Enthusiasts
Discuss - Digest - Discover - Help