Star.pngStar.pngStar grey.pngStar grey.pngStar grey.png

B1390

From Roader's Digest: The SABRE Wiki
Jump to navigation Jump to search
B1390
Location Map ( geo)
Cameraicon.png View gallery (2)
From:  Sutton St James (TF400184)
To:  Long Sutton (TF429232)
Distance:  4.2 miles (6.8 km)
Meets:  B1165, A17, B1359
Highway Authorities

Lincolnshire

Traditional Counties

Lincolnshire

Route outline (key)
B1390 Sutton St James – Long Sutton
St James Road, Long Sutton

The B1390 is a fairly short B-road in the Lincolnshire Fens. It was originally unclassified but gained its number in the mid-1920s.

The route starts on the B1165 at the eastern end of Sutton St James. It heads north out of the village, after which there's a sharp right-hand bend and the road continues on to the South Holland Drain. It runs alongside for a short distance; unusually for the Fens the water is below road level and there is no barrier.

When the Drain bears right the B1390 continues straight on across it using the Grade II listed Foreman's Bridge, before zigzagging sharply left then right. We continue across the fields, passing the occasional building, before the road bends left to meet the A17 Long Sutton bypass at a roundabout. We enter town along Station Road, then bear left into Swapcoat Lane (the road originally followed the narrow Bull Lane) before the route ends at a T-junction on the B1359 (pre-bypass A17).




B1390
Crossings
Related Pictures
View gallery (2)
St James Road, Long Sutton - Geograph - 2175684.jpgForemans Bridge - Geograph - 1844959.jpg
B1300 – B1399
B1300 • B1301 • B1302 • B1303 • B1304 • B1305 • B1306 • B1307 • B1308 • B1309 • B1310 • B1311 • B1312 • B1313 • B1314 • B1315 • B1316 • B1317 • B1318 • B1319
B1320 • B1321 • B1322 • B1323 • B1324 • B1325 • B1326 • B1327 • B1328 • B1329 • B1330 • B1331 • B1332 • B1333 • B1334 • B1335 • B1336 • B1337 • B1338 • B1339
B1340 • B1341 • B1342 • B1343 • B1344 • B1345 • B1346 • B1347 • B1348 • B1349 • B1350 • B1351 • B1352 • B1353 • B1354 • B1355 • B1356 • B1357 • B1358 • B1359
B1360 • B1361 • B1362 • B1363 • B1364 • B1365 • B1366 • B1367 • B1368 • B1369 • B1370 • B1371 • B1372 • B1373 • B1374 • B1375 • B1376 • B1377 • B1378 • B1379
B1380 • B1381 • B1382 • B1383 • B1384 • B1385 • B1386 • B1387 • B1388 • B1389 • B1390 • B1391 • B1392 • B1393 • B1394 • B1395 • B1396 • B1397 • B1398 • B1399
Earlier Iterations: B1300 • B1304 • B1305 • B1306(W) • B1306(E) • B1308 • B1309 • B1312 • B1318 • B1320 • B1330 • B1332 • B1333 • B1335 • B1336
B1343 • B1344 • B1345 • B1353 • B1358 • B1360 • B1361(E) • B1361(W) • B1372 • B1373 • B1375 • B1378 • B1380 • B1383 • B1389 • B1392 • B1393 • B1397

SABRE - The Society for All British and Irish Road Enthusiasts
Discuss - Digest - Discover - Help