Star.pngStar.pngStar grey.pngStar grey.pngStar grey.png

B1318 (Benton)

From Roader's Digest: The SABRE Wiki
Jump to navigation Jump to search
B1318
Location Map ( geo)
Cameraicon.png View gallery (3)
From:  Benton Square (NZ298699)
To:  Wideopen (NZ242720)
Via:  West Moor
Distance:  4.2 miles (6.8 km)
Met (1956) A191, B1317, A188, A189, B1319, A1
Former Number(s):  B1319, B1320
Now part of:  B1505, A189, A1056
Traditional Counties

Northumberland

Route outline (key)
B1318 Benton Square – Wideopen
This article is about the original B1318 in North Tyneside.
For the current B1318, part of the Great North Road north of Newcastle upon Tyne, see B1318
.
The B1505 (former B1318) in West Moor

The B1318 was a short B-road to the north of Newcastle upon Tyne city centre.

In 1922 it started on the A191 at Benton Square before heading west along Great Lime Road. It met the B1317 halfway along before going under the East Coast Main Line in West Moor and ending on the then A1060 (later A188).

This route was extended west after World War II. Following a brief multiplex west along the A188 it continued along what had been the B1319 Great Lime Road, before turning left to take over the whole of the original B1320 into Wideopen, where it ended on the A1.

The A189 was upgraded in the 1960s, severing this western section of Great Lime Road. The number B1318 became redundant at this point, although it has been reused elsewhere. The former B1320 has now been upgraded to become the A1056; the original section of the B1318 is now part of the much-longer B1505.




B1318 (Benton)
Related Pictures
View gallery (3)
Geograph-2990247-by-Bill-Henderson.jpgKillingworth Way (A1056) (C) JThomas - Geograph - 3583754.jpgPeter Barratts Roundabout - Geograph - 958338.jpg
B1300 – B1399
B1300 • B1301 • B1302 • B1303 • B1304 • B1305 • B1306 • B1307 • B1308 • B1309 • B1310 • B1311 • B1312 • B1313 • B1314 • B1315 • B1316 • B1317 • B1318 • B1319
B1320 • B1321 • B1322 • B1323 • B1324 • B1325 • B1326 • B1327 • B1328 • B1329 • B1330 • B1331 • B1332 • B1333 • B1334 • B1335 • B1336 • B1337 • B1338 • B1339
B1340 • B1341 • B1342 • B1343 • B1344 • B1345 • B1346 • B1347 • B1348 • B1349 • B1350 • B1351 • B1352 • B1353 • B1354 • B1355 • B1356 • B1357 • B1358 • B1359
B1360 • B1361 • B1362 • B1363 • B1364 • B1365 • B1366 • B1367 • B1368 • B1369 • B1370 • B1371 • B1372 • B1373 • B1374 • B1375 • B1376 • B1377 • B1378 • B1379
B1380 • B1381 • B1382 • B1383 • B1384 • B1385 • B1386 • B1387 • B1388 • B1389 • B1390 • B1391 • B1392 • B1393 • B1394 • B1395 • B1396 • B1397 • B1398 • B1399
Earlier Iterations: B1300 • B1304 • B1305 • B1306(W) • B1306(E) • B1308 • B1309 • B1312 • B1318 • B1320 • B1330 • B1332 • B1333 • B1335 • B1336
B1343 • B1344 • B1345 • B1353 • B1358 • B1360 • B1361(E) • B1361(W) • B1372 • B1373 • B1375 • B1378 • B1380 • B1383 • B1389 • B1392 • B1393 • B1397

SABRE - The Society for All British and Irish Road Enthusiasts
Discuss - Digest - Discover - Help