Star.pngStar.pngStar grey.pngStar grey.pngStar grey.png

B5371

From Roader's Digest: The SABRE Wiki
Jump to navigation Jump to search
B5371
Location Map ( geo)
Cameraicon.png View gallery (1)
From:  Kidsgrove (SJ839544)
To:  Butt Lane (SJ827543)
Distance:  1 miles (1.6 km)
Meets:  A50, A34
Highway Authorities

Staffordshire

Traditional Counties

Staffordshire

Route outline (key)
B5371 Kidsgrove - Butt Lane
The Avenue

The B5371 is a short, urban B-road in north Staffordshire which forms part of the most direct route from Kidsgrove to the borough centre at Newcastle-under-Lyme. The road was originally unclassified but gained its number in the late 1920s.

The road starts at a set of traffic lights on the A50 in the centre of Kidsgrove and heads southwest along The Avenue. Although the road is urban throughout, after a short distance it becomes quite wooded: perhaps the "grove" the town is named after, although its official name is Kids Wood. The B5371 climbs to cross over the Stoke to Manchester railway line and also the Trent and Mersey Canal (although that is in tunnel at this point). Soon afterwards there is a very short section of dual carriageway to aid the junction with the aptly named Boat Horse Road, as the B5371 bends sharply right at this point.

Now in Clough Hall, the B5371 finally leaves the trees behind. It passes Clough Hall High School and the sub-aqua club. After bending slightly, it heads straight for the A34 Congleton Road in the village of Butt Lane. It ends here, at another set of traffic lights.




B5371
Related Pictures
View gallery (1)
Former St. Thomas' school - Geograph - 2261279.jpg
B5300 – B5399
B5300 • B5301 • B5302 • B5303 • B5304 • B5305 • B5306 • B5307 • B5308 • B5309 • B5310 • B5311 • B5312 • B5313 • B5314 • B5315 • B5316 • B5317 • B5318 • B5319
B5320(N) • B5320(S) • B5321 • B5322 • B5323 • B5324 • B5325 • B5326 • B5327 • B5328 • B5329 • B5330 • B5331 • B5332 • B5333 • B5334 • B5335 • B5336 • B5337 • B5338 • B5339
B5340 • B5341 • B5342 • B5343 • B5344 • B5345 • B5346 • B5347 • B5348 • B5349 • B5350 • B5351 • B5352 • B5353 • B5354 • B5355 • B5356 • B5357 • B5358 • B5359
B5360 • B5361 • B5362 • B5363 • B5364 • B5365 • B5366 • B5367 • B5368 • B5369 • B5370 • B5371 • B5372 • B5373 • B5374 • B5375 • B5376 • B5377 • B5378 • B5379
B5380 • B5381 • B5382 • B5383 • B5384 • B5385 • B5386 • B5387 • B5388 • B5389 • B5390 • B5391 • B5392 • B5393 • B5394 • B5395 • B5396 • B5397 • B5398 • B5399
Earlier usesB5306 • B5310 • B5311 • B5312(N) • B5312(S) • B5334 • B5341 • B5358 • B5359 • B5361 • B5364 • B5381 • B5383 • B5384 • B5386


SABRE - The Society for All British and Irish Road Enthusiasts
Discuss - Digest - Discover - Help