Star.pngStar grey.pngStar grey.pngStar grey.pngStar grey.png

A5024

From Roader's Digest: The SABRE Wiki
Jump to navigation Jump to search
A5024
Location Map ( geo)
Cameraicon.png No pictures uploaded (Upload?)
From:  Buxton Road (SJ918737)
To:  Park Green (SJ917732)
Via:  Sunderland Street
Distance:  0.3 miles (0.5 km)
Met:  A537, A523, A536
Traditional Counties

Cheshire

Route outline (key)
A5024 Link in Macclesfield

The A5024 was a short road in the centre of Macclesfield, cutting off the southeastern corner between the A537 and A523.

It started by the central station at the A537 TOTSO and headed south along Sunderland Street, to end at a crossroads on the A523 Park Green, with the A536 Park Street the road straight ahead.

The road is now unclassified, being within the town centre relief road.

An image has been requested for this article.




A5024
Other nearby roads
Macclesfield
A5000–A5099
A5000 • A5001 • A5002 • A5003 • A5004 • A5005 • A5006 • A5007 • A5008 • A5009 • A5010 • A5011 • A5012 • A5013 • A5014 • A5015 • A5016 • A5017 • A5018 • A5019
A5020 • A5021 • A5022 • A5023 • A5024 • A5025 • A5026 • A5027 • A5028(S) • A5028(N) • A5029 • A5030 • A5031 • A5032 • A5033 • A5034 • A5035 • A5036 • A5037 • A5038 • A5039
A5040 • A5041 • A5042 • A5043 • A5044 • A5045 • A5046 • A5047 • A5048 • A5049 • A5050 • A5051 • A5052 • A5053 • A5054 • A5055 • A5056 • A5057 • A5058 • A5059
A5060 • A5061 • A5062 • A5063 • A5064 • A5065 • A5066 • A5067 • A5068 • A5069 • A5070 • A5071 • A5072 • A5073 • A5074 • A5075 • A5076 • A5077 • A5078 • A5079
A5080 • A5081 • A5082 • A5083 • A5084 • A5085 • A5086 • A5087 • A5088 • A5089 • A5090 • A5091 • A5092 • A5093 • A5094 • A5095 • A5096 • A5097 • A5098 • A5099
Former uses: A5002 • A5004 • A5012 • A5013 • A5014 • A5017 • A5035 • A5064 • A5065 • A5068 • A5070 • A5076 • A5080 • A5088 • A5092 • A5093


SABRE - The Society for All British and Irish Road Enthusiasts
Discuss - Digest - Discover - Help