Star.pngStar.pngStar grey.pngStar grey.pngStar grey.png

B4423 (Monmouthshire)

From Roader's Digest: The SABRE Wiki
Jump to navigation Jump to search
B4423
Location Map ( geo)
Cameraicon.png View gallery (1)
From:  Llanvihangel Crucorney (SO325207)
To:  Llanthony (SO286277)
Distance:  6.1 miles (9.8 km)
Met:  A465, unclassified
Traditional Counties

Monmouthshire

Route outline (key)
B4423 Llanvihangel Crucorney - Llanthony
This article is about the B4423 that ran in the north of Monmouthshire.
For the original B4423 on Anglesey, see B4423 (Anglesey)
.


Heading north

The second incarnation of the B4423 ran in northern Monmouthshire. The road, originally unclassified, gained its number in 1935. However, it was declassified again in the late 1970s and remains so.

The road started on the now-bypassed original route of the A465 in the centre of Llanvihangel Crucorney. It descended steeply into the valley of the River Honddu but bore left before crossing the river to follow the valley upstream. It soon went under the railway line from Hereford to Newport.

The B4423 remained as a narrow road along the bottom of the valley. It passed through small, scattered settlements such as Stanton and Henllan but no places of any size. Nor were there many side roads, perhaps owing to the steepness of the valley sides. After a number of bends and a crossing of the River Honddu the road reached Llanthony. It ended at a road junction that even today is easy to miss, with the other roads unclassified. The road to the right reached the priory ruins whilst the road ahead continued over the hills via Capel-y-ffin, ending in Hay-on-Wye.





B4423 (Monmouthshire)
Related Pictures
View gallery (1)
Geograph-4512479-by-John-Baker.jpg
B4400 – B4499
B4400 • B4401 • B4402 • B4403 • B4404 • B4405 • B4406 • B4407 • B4408 • B4409 • B4410 • B4411 • B4412 • B4413 • B4414 • B4415 • B4416 • B4417 • B4418 • B4419
B4420 • B4421 • B4422 • B4423 • B4424 • B4425 • B4426 • B4427 • B4428 • B4429 • B4430 • B4431 • B4432 • B4433 • B4434 • B4435 • B4436 • B4437 • B4438 • B4439
B4440 • B4441 • B4442 • B4443 • B4444 • B4445 • B4446 • B4447 • B4448 • B4449 • B4450 • B4451 • B4452 • B4453 • B4454 • B4455 • B4456 • B4457 • B4458 • B4459
B4460 • B4461 • B4462 • B4463 • B4464 • B4465 • B4466 • B4467 • B4468 • B4469 • B4470 • B4471 • B4472 • B4473 • B4474 • B4475 • B4476 • B4477 • B4478 • B4479
B4480 • B4481 • B4482 • B4483 • B4484 • B4485 • B4486 • B4487 • B4488 • B4489 • B4490 • B4491 • B4492 • B4493 • B4494 • B4495 • B4496 • B4497 • B4498 • B4499
Earlier iterationsB4407 • B4409 • B4414 • B4416 • B4423 • B4424 • B4426 • B4428(W) • B4428(E) • B4432 • B4433
B4454 • B4455 • B4456 • B4458 • B4459 • B4464 • B4477 • B4482 • B4485 • B4486

SABRE - The Society for All British and Irish Road Enthusiasts
Discuss - Digest - Discover - Help