Category:B4000-B4999
Jump to navigation
Jump to search
(previous page) (next page)
Listing of all roads numbered B4000 to B4999.
Route | From | To | Length |
|
---|---|---|---|---|
B4000 | Highworth | Speen | 24.6 miles | View |
B4001 | Petwick | Chilton Foliat | 14.8 miles | View |
B4002 | New Road | The Common | 0.3 miles | View |
B4003 | West Kennet | Avebury | 1.0 mile | View |
B4004 | London Road | Watermoor Road | 0.5 miles | View |
B4004 | Coldra | Newport | 4.2 miles | View |
B4004 | Broad Hinton | Wootton Bassett | 5.3 miles | View |
B4005 | Chiseldon | Spittleborough Roundabout | 7.0 miles | View |
B4006 | Westlea | East Wichel | 12.8 miles | View |
B4007 | Harcourt Hill | Harwell | 11.7 miles | View |
B4007 | Broad Street | Caversham Road | 0.4 miles | View |
B4008 | Quedgeley (N) | Cainscross | 8.9 miles | View |
B4008 | Crowmarsh Gifford - Benson | Benson | 1.3 miles | View |
B4009 | Newbury | Tring(W) | 46.5 miles | View |
B4010 | Little Kimble | Wendover | 2.9 miles | View |
B4011 | near Blackthorn | Thame | 11.7 miles | View |
B4012 | Postcombe | Thame | 4.6 miles | View |
B4013 | Shillingford | Thame | 12.1 miles | View |
B4014 | Malmesbury(NE) | Nailsworth | 10.8 miles | View |
B4014 | Oxford | Stadhampton | 7.1 miles | View |
B4015 | Chislehampton | Clifton Hampden | 3.9 miles | View |
B4016 | Blewbury | Drayton | 9.8 miles | View |
B4017 | Farmoor | Steventon | 11.7 miles | View |
B4018 | Bath Street | Abingdon Station | 0.1 miles | View |
B4018 | Hirwaun | Cwm Ynys-Mintan | 1.2 miles | View |
B4019 | Faringdon | Broad Blunsdon | 6.2 miles | View |
B4020 | Burford | Clanfield | 7.8 miles | View |
B4021 | Clanfield | Witney | 7.3 miles | View |
B4021 | Rectory Road | Church Street | 0.3 miles | View |
B4021 | Stratton Park | Broad Blunston | 2.9 miles | View |
B4022 | Witney By Pass | Swerford | 16.2 miles | View |
B4023 | Air Balloon | Andoversford | 6.3 miles | View |
B4023 | Tower Hill | High Street | 0.8 miles | View |
B4024 | Tillers Green | Much Marcle | 2.6 miles | View |
B4024 | Witney | Woodstock | 7.4 miles | View |
B4025 | Hall Green | Solihull bypass (E) | 3.8 miles | View |
B4025 | Church Lane | Marlpit Lane | 0.3 miles | View |
B4025 | Grove Road | Oxford Road | 0.2 miles | View |
B4026 | Over Norton (N) | Charlbury | 7.8 miles | View |
B4027 | Over Kiddington | Wheatley | 16.2 miles | View |
B4027 | Binley | Cross in Hand | 9.9 miles | View |
B4028 | Coleford | Edge End | 1.9 miles | View |
B4028 | Woodstock | Sturdy's Castle | 2.1 miles | View |
B4029 | Bedworth | Brinklow | 7.3 miles | View |
B4029 | Enslow | Bicester | 6.6 miles | View |
B4030 | Bicester | Enstone | 12.6 miles | View |
B4031 | Barley Mow Farm, Croughton | Swerford Heath | 12.2 miles | View |
B4032 | Linslade | Winslow | 9.6 miles | View |
B4033 | Winslow | Great Horwood (N) | 2.7 miles | View |
B4034 | Standing Way, Bletchley | Monks Way, Milton Keynes | 4.5 miles | View |
B4035 | Banbury | Evesham | 30.7 miles | View |
B4036 | Daventry | Long Buckby Wharf | 3.1 miles | View |
B4037 | Badby | Dodford | 3.0 miles | View |
B4038 | Hillmorton | Daventry (SE) | 3.3 miles | View |
B4039 | Acton Turville | Allington | 6.6 miles | View |
B4040 | Old Sodbury(E) | Cricklade | 25.4 miles | View |
B4041 | Cricklade | Broad Hinton | 12.4 miles | View |
B4042 | Malmesbury | Royal Wootton Bassett | 4.9 miles | View |
B4043 | Quinton, Birmingham | Halesowen | 1.6 miles | View |
B4043 | Monmouth Street | Lower Bristol Road | 0.4 miles | View |
B4044 | Eynsham | Botley | 4.2 miles | View |
B4044 | Lower Weston | Newton St Loe | 1.3 miles | View |
B4045 | Keynsham | Willsbridge, Bitton | 1.3 miles | View |
B4045 | Malmesbury | Malmesbury | View | |
B4046 | Kingswood | Hanham | 1.1 miles | View |
B4047 | Asthall Barrow | Witney | 3.7 miles | View |
B4047 | Warmley | Fishponds | 2.9 miles | View |
B4048 | Fishponds | Two Mile Hill | 1.4 miles | View |
B4049 | Lawrence Hill | Fishponds | 2.9 miles | View |
B4050 | Bristol city centre | St Agnes, Bristol | 1.0 mile | View |
B4051 | Clifton Triangle | Stapleton Road | 2.0 miles | View |
B4052 | Ashley Down | St Paul's | 1.3 miles | View |
B4053 | Temple Circus | Colston Avenue | 0.7 miles | View |
B4053 | Colston Avenue | Stokes Croft | 0.8 miles | View |
B4054 | Redland | Avonmouth | 5.1 miles | View |
B4055 | Westbury on Trym | Northwick | 7.6 miles | View |
B4056 | Henleaze, Bristol | Filton | 2.6 miles | View |
B4057 | Shirehampton | Winterbourne | 9.7 miles | View |
B4058 | Eastville, Bristol | Nailsworth | 25.2 miles | View |
B4059 | Earthcott Green | Yate | 5.8 miles | View |
B4060 | Chipping Sodbury | Cam | 14.9 miles | View |
B4061 | Alveston | Whitfield | 4.7 miles | View |
B4062 | Renishaw works near Wotton-under-Edge | Kingswood GL12 | 0.7 miles | View |
B4063 | Gloucester | Arle Court roundabout, Cheltenham | 5.7 miles | View |
B4063 | Wotton under Edge | Symonds Hall | 3.4 miles | View |
B4064 | Pilning | Severn Beach | 1.9 miles | View |
B4064 | Wotton under Edge | Cam | 5.2 miles | View |
B4065 | Worcester Road | Roman Way | 0.4 miles | View |
B4065 | The Quarry | Kingshill, Dursley | 0.6 miles | View |
B4065 | Ansty | Wolvey | 4.4 miles | View |
B4066 | Dudbridge, Stroud | Sharpness Docks | 15.6 miles | View |
B4066 | Tetbury | Cambridge | 12.9 miles | View |
B4067 | Market Place | London Road | 1.1 miles | View |
B4068 | Stow-on-the-Wold | Naunton Downs | 7.9 miles | View |
B4068 | Stone | Berkeley Heath | 4.2 miles | View |
B4069 | Lyneham | Chippenham | 9.2 miles | View |
B4069 | The Quarry | Berkeley Road | 1.5 miles | View |
B4069 | Cirencester | Stroud | 12.8 miles | View |
B4069 | Hinckley | Sapcote | 4.5 miles | View |
B4070 | Stroud | Birdlip | 12.8 miles | View |
B4070 | Stonehouse | Claypits | 3.5 miles | View |
B4071 | Fromebridge | Saul | 2.6 miles | View |
B4072 | Bristol Road, Gloucester | Tuffley | 1.5 miles | View |
B4073 | Painswick | Gloucester | 5.7 miles | View |
B4074 | Barnwood | Longlevens | 0.6 miles | View |
B4075 | Evesham Road | London Road | 2.5 miles | View |
B4076 | Allesley | Brownshill Green | 1.4 miles | View |
B4076 | Lansdown Road | High Street | 1.2 miles | View |
B4077 | Teddington Hands | Stow on the Wold | 15.7 miles | View |
B4078 | Winchcombe | Sedgeberrow | 7.4 miles | View |
B4079 | Oxenton | Bredon | 3.8 miles | View |
B4080 | Tewkesbury | Defford | 7.8 miles | View |
B4081 | Cross Hands | Mickleton | 5.4 miles | View |
B4082 | Binley | Little Heath | 4.2 miles | View |
B4082 | Pinvin | Upton Snodsbury | 4.4 miles | View |
B4083 | Pershore | Pinvin | 1.4 miles | View |
B4084 | Evesham | Whittington | 12.1 miles | View |
B4085 | Badsey | Bidford on Avon | 6.4 miles | View |
B4086 | Stratford-upon-Avon | Warmington | 15.2 miles | View |
B4087 | Wellesbourne | Leamington Spa | 8.4 miles | View |
B4088 | Twyford, Evesham | Cookhill, Alcester | 7.5 miles | View |
B4088 | Kingsmead | Thelsford | 1.7 miles | View |
B4089 | King's Coughton | Wootton Wawen | 6.7 miles | View |
B4090 | Droitwich Spa bypass | King's Coughton | 14.4 miles | View |
B4091 | Stoneybridge, Belbroughton | Hanbury | 8.8 miles | View |
B4092 | Holberrow Green | Studley | 5.7 miles | View |
B4093 | Studley | Woodrow, Redditch | 0.9 miles | View |
B4094 | Stoke Heath | Bromsgrove bypass | 0.4 miles | View |
B4094 | Market Place | Prospect Hill | 0.12 miles | View |
B4095 | Redditch | Warwick | 15.4 miles | View |
B4096 | Tardebigge | West Heath | 8.7 miles | View |
B4097 | Banbury Road | Smith Street | 0.1 miles | View |
B4098 | Coventry Ringway | Kingsbury | 13.1 miles | View |
B4098 | The Butts | Smith Street | 0.27 miles | View |
B4099 | Milverton | Sydenham | 1.9 miles | View |
B4100 | Bicester | Bishop's Tachbrook | 32.5 miles | View |
B4100 | Bordesley | Hockley Hill | 2.9 miles | View |
B4100 | Southam | Dunchurch | 7.3 miles | View |
B4101 | Bordesleigh Bridge, Redditch | Coventry | 22.7 miles | View |
B4102 | Wood End | Nuneaton | 23.2 miles | View |
B4103 | Birmingham Road | Waverley Road | 1.5 miles | View |
B4104 | The Square, Kenilworth | Bridge Street, Kenilworth | 0.3 miles | View |
B4104 | Pinkett's Booth | Meriden | 2.9 miles | View |
B4105 | Station Road | Kenilworth Road | 0.7 miles | View |
B4105 | Foleshill Road | Stoney Stanton Road | 0.4 miles | View |
B4105 | Solihull | Birmingham Airport | 3.79 km | View |
B4106 | Spon End | Allesley | 1.6 miles | View |
B4107 | Earlsdon | Radford | 2.4 miles | View |
B4107 | Much Park Street | Spon Street | 0.8 miles | View |
B4407 | Llan Ffestiniog | Conwy | 29.3 miles | View |
B4108 | Spon Street | St Nicholas Street | 0.6 miles | View |
B4109 | Coventry | Hinckley | 12.6 miles | View |
B4110 | Tollbar End | Hillfields | 3.8 miles | View |
B4111 | Nuneaton | Mancetter | 3.1 miles | View |
B4111 | Binley, near Coventry | Bosworth Lodge | 19.5 miles | View |
B4112 | Church End | Newbold on Avon | 19.8 miles | View |
B4113 | Blackdown | Nuneaton | 15.5 miles | View |
B4113 | Bedworth | Bulkington | 2.0 miles | View |
B4114 | Birmingham | Fosse Park | 38.6 miles | View |
B4115 | Leek Wootton | Finham | 5.4 miles | View |
B4115 | Atherstone | Camp Hill | 3.1 miles | View |
B4116 | Willesley Park | Furnace End | 17.7 miles | View |
B4117 | Water Orton | Coleshill bypass (S) | 3.6 miles | View |
B4118 | Castle Bromwich | Water Orton | 3.5 miles | View |
B4118 | Foleshill Road, Coventry | Jimmy Hill Way, Coventry | 1.1 miles | View |
B4119 | Water Orton Road | Bradford Road | 0.3 miles | View |
B4119 | Wishaw | Tamworth | 5.9 miles | View |
B4120 | Longbridge | Hopwood | 4.8 miles | View |
B4121 | Cotteridge | Harborne | 5.1 miles | View |
B4122 | Vicarage Road | High Street, | 0.4 miles | View |
B4122 | Stanton St Quintin | Draycot Cerne | 1.5 miles | View |
B4123 | Beech Lanes | Selly Oak | 2.7 miles | View |
B4124 | Harborne | Hamstead | 5.4 miles | View |
B4125 | Smethwick | Chad Valley | 1.8 miles | View |
B4126 | Dudley Road | Golden Hillock Road | 1.2 miles | View |
B4127 | Holloway Circus, Birmingham | Islington Row Middleway, Birmingham | 0.6 miles | View |
B4128 | Bordesley | Stechford | 3.2 miles | View |
B4128 | Broad Street | Horse Fair | 0.4 miles | View |
B4129 | Summerfield Park | Harborne | 2.8 miles | View |
B4129 | Suffolk Street | New Street | 0.2 miles | View |
B4130 | Bull Ring | Camp Hill | 0.7 miles | View |
B4131 | Digbeth | Albert Street | 0.4 miles | View |
B4132 | Nechells | Aston B6 | 2.3 miles | View |
B4133 | Aston University | Nechells Parkway, Birmingham | 0.27 miles | View |
B4134 | Great Hampton Street | Colmore Row | 0.6 miles | View |
B4135 | Smethwick | Paradise Circus, Birmingham | 1.8 miles | View |
B4136 | Smethwick | Handsworth | 1.5 miles | View |
B4137 | Washwood Heath | Witton | 1.7 miles | View |
B4138 | Little Aston crossroads | Perry | 5.4 miles | View |
B4139 | Six Ways | Sutton New Road | 0.4 miles | View |
B4139 | Perry Bar | New Oscott | 2.2 miles | View |
B4140 | Witton | Aston | 0.8 miles | View |
B4141 | Kingsdown | Stratton St Margaret | 1.0 mile | View |
B4141 | Gravelly Hill | Kingsbury | 9.0 miles | View |
B4142 | Erdington | Boldmere | 2.0 miles | View |
B4143 | Gorse Hill | Greenbridge | 0.8 miles | View |
B4143 | New Town Row | Camp Hill | 2.4 miles | View |
B4144 | Thimble Mill Lane, Aston | Lozells | 3.4 miles | View |
B4145 | Stratford Road, Sparkhill | Washwood Heath Road, Saltley | 3.0 miles | View |
B4146 | Tyseley | King's Heath | 5.9 miles | View |
B4147 | Stechford | Castle Bromwich | 1.6 miles | View |
B4148 | Erdington | Whitehouse Common | 5.9 miles | View |
B4149 | West Bromwich | New Oscott | 8.2 miles | View |
B4150 | Headington Hill | Marston | 1.8 miles | View |
B4150 | Queslett | Sutton Park | 1.2 miles | View |
B4151 | Walsall | Bassett's Pole | 8.2 miles | View |
B4152 | Brownhills | Aldridge | 2.7 miles | View |
B4153 | Brownhills | Walsall Wood | 0.6 miles | View |
B4154 | Hednesford | Queslett | 13 miles | View |
B4155 | High Street | Chase Road | 1.3 miles | View |
B4156 | The Scotlands | Great Wyrley | 6.1 miles | View |
B4157 | Willenhall (Bilston Lane) | Ashmore Lake | 1.4 miles | View |
B4158 | New Road | Chippenham bypass | 1.2 miles | View |
B4158 | The Broadway | Eve Hill | 0.8 miles | View |
B4158 | Princes Square | Snow Hill | 0.3 miles | View |
B4159 | Darlington Street, Wolverhampton | Salop Street, Wolverhampton | 0.2 miles | View |
B4160 | Other Road | Alvechurch Highway | 1.1 miles | View |
B4160 | Elephant and Castle | Five Ways | 0.3 miles | View |
B4161 | Tettenhall | Goldthorn Hill | 3.2 miles | View |
B4162 | Stow Heath | Bilston | 0.5 miles | View |
B4162 | Monmore Green | Deepfields | 2.1 miles | View |
B4163 | Bilston | Dudley Port | 3.7 miles | View |
B4164 | Whitchurch | Symonds Yat | 1.2 miles | View |
B4164 | Moxley | Gospel Oak | 1.1 miles | View |
B4165 | West Bromwich | Walsall | 4.9 miles | View |
B4166 | Horseley Heath | Oldbury | 2.2 miles | View |
B4167 | Hamstead | Newton | 1.3 miles | View |
B4168 | Smethwick | West Bromwich | 0.9 miles | View |
B4169 | Hurst Green | Smethwick | 4.0 miles | View |
B4170 | Oldbury | Langley Green | 1.1 miles | View |
B4171 | Dudley | Blackheath | 3.3 miles | View |
B4172 | Silver End | Withymoor Village | 0.8 miles | View |
B4173 | Netherton, Dudley | Cradley | 2.3 miles | View |
B4174 | Quarry Bank | Cradley | 0.9 miles | View |
B4175 | Upper Gornal | Wall Heath | 3.4 miles | View |
B4176 | Dudley | Brockton | 17.0 miles | View |
B4177 | Dudley Southern Bypass | The Broadway | 1.4 miles | View |
B4177 | Dudley | Ashwood | 3.7 miles | View |
B4178 | Summerhill, Kingswinford | Kidderminster Road | 0.49 miles | View |
B4179 | Brierley Hill | Pensnett | 1.5 miles | View |
B4180 | Brierley Hill | Wordsley | 1.8 miles | View |
B4181 | Bridgend | Coychurch roundabout | 2.4 miles | View |
B4181 | Brettell Lane | High Street | 0.5 miles | View |
B4182 | Langley | Bearwood | 3.0 miles | View |
B4183 | Hayley Green | Halesowen | 1.6 miles | View |
B4184 | Redditch | Bromsgrove | 6.8 miles | View |
B4184 | High Street | Pedmore Road | 0.3 miles | View |
B4185 | Catshill | Upper Catshill | 0.9 miles | View |
B4186 | Wollaston, Stourbridge | Lye | 2.4 miles | View |
B4186 | Hanover Street | High Street | 0.1 miles | View |
B4187 | West Hagley | Oldswinford | 1.9 miles | View |
B4188 | Bell End | Blakedown | 4.0 miles | View |
B4189 | Broadwaters, Kidderminster | Fairfield By Pass | 2.8 miles | View |
B4190 | Long Bank, Bewdley | Wolverley | 5.2 miles | View |
B4191 | Oxford Street | High Street | 0.2 miles | View |
B4192 | Hungerford | Swindon | 12.8 miles | View |
B4192 | Droitwich | Summerfield | 8.0 miles | View |
B4193 | Torton | Stourport-on-Severn | 2.2 miles | View |
B4194 | Astley Cross | Kinlet | 9.9 miles | View |
B4195 | Stourport-on-Severn | Bewdley | 3.0 miles | View |
B4196 | Areley Kings | Holt Heath | 5.4 miles | View |
B4197 | Knightwick | Great Witley | 7.4 miles | View |
B4197 | Droitwich | Holt Heath | 5.9 miles | View |
B4198 | Worcester Road | High Street | 0.3 miles | View |
B4199 | near Buttonbridge | Bradley Farm, Kinlet | 0.9 miles | View |
B4200 | James Bridge, Darlaston | Wednesbury | 1.3 miles | View |
B4200 | Callow Hill | Henley | 14.3 miles | View |
B4201 | Mawleytown Farm | Six Ashes | 0.9 miles | View |
B4202 | Mawley Oak | Abberley | 6.7 miles | View |
B4203 | Bromyard | Great Witley | 12.3 miles | View |
B4204 | Worcester | Tenbury Wells | 18.9 miles | View |
B4205 | Dolday, Worcester | London Road, Worcester | 1.7 miles | View |
B4206 | Hylton Road, Worcester | Bromwich Road, Worcester | 1.8 miles | View |
B4207 | Picton Terrace | Priory Street | 0.8 miles | View |
B4207 | Worcester | Hereford | 22.6 miles | View |
B4208 | Staunton | Newland | 14.0 miles | View |
B4209 | Malvern Wells | Hanley Castle | 4.2 miles | View |
B4210 | Springhill | Walsall | 4.4 miles | View |
B4210 | Little Malvern | Upton on Severn | 6.0 miles | View |
B4211 | Hartpury | Great Malvern | 17.7 miles | View |
B4212 | The Grove | Holly Green | 0.6 miles | View |
B4213 | Staunton | Highfield | 7.2 miles | View |
B4214 | Cleehill | Ledbury | 28.4 miles | View |
B4215 | Preston Cross | Highnam | 13.9 miles | View |
B4216 | Ledbury | Huntley | 12.9 miles | View |
B4217 | Five Ways | Acocks Green | 6.0 miles | View |
B4217 | Great Malvern | Chance's Pitch | 4.2 miles | View |
B4218 | Chance's Pitch | Great Malvern | 4.3 miles | View |
B4218 | Bosbury | Stony Cross | 4.4 miles | View |
B4219 | Storridge | North Malvern | 1.9 miles | View |
B4220 | Bosbury | Bromyard | 10.2 miles | View |
B4221 | Ross on Wye | Newent | 7.4 miles | View |
B4222 | Lea | Kilcot | 3.9 miles | View |
B4223 | Cwmparc, Treorchy | Llwynypia, Tonypandy | 3.3 miles | View |
B4223 | Monmouth | Huntley | 16.6 miles | View |
B4224 | Hereford | Mitcheldean | 18.5 miles | View |
B4225 | Old Gore | Old Gore (SW) | 0.3 miles | View |
B4226 | Cinderford | Coleford | 5.6 miles | View |
B4226 | Cinderford | Elton | 3.8 miles | View |
B4227 | Ruspidge | Broadmoor, Cinderford | 1.9 miles | View |
B4228 | Tutshill | Staunton | 13.0 miles | View |
B4229 | Old Forge | Kerne Bridge | 1.9 miles | View |
B4230 | Portway | Weobley | 6.3 miles | View |
B4230 | Old Forge | Harewood End | 5.1 miles | View |
B4231 | Trow Green | Lydney Station | 5.5 miles | View |
B4232 | Wynds Point | Malvern Link Top | 5.2 miles | View |
B4232 | Monmouth | King's Thorn | 12.6 miles | View |
B4233 | Abergavenny | Monmouth | 14.2 miles | View |
B4234 | Ross-on-Wye | Lydney | 16.8 miles | View |
B4234 | Raglan | Llanvihangel Gobion | 4.5 miles | View |
B4235 | Usk (E) | Chepstow | 11.7 miles | View |
B4236 | Llanyrafon, Cwmbrân | The Coldra, Newport | 5.2 miles | View |
B4237 | Maes-glas | Coldra | 5.0 miles | View |
B4237 | Maindee | Newport Docks | 2.7 miles | View |
B4238 | Commercial Street | High Street | 0.4 miles | View |
B4239 | Rumney | Maes-glas | 9.4 miles | View |
B4239 | Alexandra Road | Transporter Bridge | 0.2 miles | View |
B4240 | Cardiff Road, Newport | Risca Road, Newport | 0.5 miles | View |
B4241 | Harlequin Roundabout | Risca Road | 1.3 miles | View |
B4242 | Pontneddfechan | Aberdulais | 9.3 miles | View |
B4242 | Bassaleg | Tredegar House | 1.0 mile | View |
B4243 | Bassaleg | Rogerstone | 0.9 miles | View |
B4243 | Bassaleg | Rogerstone | 1.7 miles | View |
B4244 | Pontypool | Llantarnam | 5.6 miles | View |
B4245 | Langstone | Parkwall Roundabout | 9.9 miles | View |
B4245 | Little Mill | Abergavenny | 6.8 miles | View |
B4246 | Pontnewynydd | Abergavenny | 12.8 miles | View |
B4247 | Rhossili | Scurlage | 3.5 miles | View |
B4247 | Blaenavon | Govilion | 4.4 miles | View |
B4248 | Blaenavon | Brynmawr | 4.5 miles | View |
B4249 | Antwerp Place | Somerset Street | 0.6 miles | View |
B4250 | Newbridge | Abercarn | 1.4 miles | View |
B4251 | Wattsville | Crumlin | 11.3 miles | View |
B4252 | Pengam | Maesycwmmer | 1.8 miles | View |
B4253 | Blackwood | Pengam | 1.4 miles | View |
B4253 | Cogan | Penarth | 0.6 miles | View |
B4254 | Edwardsville | Blackwood | 6.2 miles | View |
B4255 | Bedlinog | Nelson | 4.5 miles | View |
B4256 | Tredegar | Rhymney | 3.0 miles | View |
B4257 | Pontlottyn | Llechryd | 3.1 miles | View |
B4258 | Llandough | Llandaff | 4.6 miles | View |
B4258 | Roath | Gabalfa | 2.3 miles | View |
B4259 | Butetown | Riverside | 1.8 miles | View |
B4260 | Hildersley | Wilton | 1.4 miles | View |
B4260 | Llandough | Penarth | 1.0 mile | View |
B4261 | Newport Road | Crwys Road | 0.6 miles | View |
B4261 | Llandaff | Llantrisant | 7.9 miles | View |
B4262 | Radyr | Taff's Well | 2.3 miles | View |
B4263 | Senghenydd | Caerphilly Common | 6.2 miles | View |
B4264 | Pontyclun | Mwyndy | 1.4 miles | View |
B4264 | Penyrheol | Trecenydd | 0.8 miles | View |
B4265 | Bridgend | Cardiff International Airport | 15.9 miles | View |
B4266 | Waycock Cross roundabout | Jenner Road / Park Crescent | 0.7 miles | View |
B4267 | Palmerstown | Llandaff | 9.1 miles | View |
B4267 | Llantwit Major | Cowbridge | 4.6 miles | View |
B4268 | Llysworney (S) | Pentre Meyrick | 1.7 miles | View |
B4269 | Llanfoist | Llanellen | 1.9 miles | View |
B4269 | Bridgend | Llantwit Major | 9.2 miles | View |
B4270 | Llantwit Major | Cowbridge | 4.3 miles | View |
B4271 | Llanrhidian | Upper Killay | 5.8 miles | View |
B4271 | Ystrad Rhondda | Llantrisant | 8.9 miles | View |
B4281 | Pyle | Aberkenfig | 4.7 miles | View |
B4272 | Broadway | Castle Street | 0.2 miles | View |
B4273 | Ynysybwl | Pontypridd | 4.2 miles | View |
B4274 | Pontypridd bridge | Pont Siôn Norton | 1.0 mile | View |
B4275 | Abercynon | Penywaun | 10.7 miles | View |
B4276 | Trecynon | Dynevor Arms | 3.1 miles | View |
B4277 | Aberdare | Tonyrefail | 13.4 miles | View |
B4278 | Hendreforgan | Porth | 7.2 miles | View |
B4279 | Tonyrefail | Blackmill | 4.9 miles | View |
B4279 | Langley Burrell | Sutton Benger | 3.1 miles | View |
B4280 | Bryncethin | Penprysg | 4.0 miles | View |
B4282 | Cwmafan | Cwmfelin | 5.9 miles | View |
B4282 | Laleston | Porthcawl | 3.9 miles | View |
B4283 | North Cornelly | Cwrt-y-Defaid | 3.3 miles | View |
B4284 | Chad Valley | Five Ways | 0.64 miles | View |
B4284 | Cymer | Abergwynfi | 2.4 miles | View |
B4285 | Troed-y-rhiw | Merthyr Vale | 2.3 miles | View |
B4285 | Crynant | Banwen | 5.7 miles | View |
B4285 | Cymer | Glyncorrwg | 2.4 miles | View |
B4286 | Aberavon, Port Talbot | Pontrhydyfen | 3.6 miles | View |
B4287 | Neath | Pontrhydyfen | 3.7 miles | View |
B4288 | St Mellons | Pentre-poeth, Bassaleg | 5.3 miles | View |
B4288 | Neath | Aberdulais | 2.5 miles | View |
B4289 | Kingshill Road | Croft Road | 4.1 miles | View |
B4289 | Orchard Street | Briton Ferry Road | 0.5 miles | View |
B4290 | Brynmill, Swansea | Neath Abbey | 4.35 miles | View |
B4291 | Clydach | Lôn-las | 3.0 miles | View |
B4292 | St Thomas, Swansea | Pwll-y-gravel, Llansamlet | 3.5 miles | View |
B4293 | Monmouth | Chepstow | 16.2 miles | View |
B4293 | Victoria Park | Prospect Place | 1.2 miles | View |
B4294 | Gladstone Road | Broad Street | 0.8 miles | View |
B4294 | Swansea | Port Eynon | 16.7 miles | View |
B4295 | Llanrhidian | Cockett | 10.1 miles | View |
B4296 | Pontarddulais | Killay | 7.4 miles | View |
B4297 | Court Henry(S) | Yspitty roundabout | 20.9 miles | View |
B4297 | Ystalyfera | Sennybridge | 19.1 miles | View |
B4298 | Meidrim | Llethrach | 4.4 miles | View |
B4298 | Ystalyfera | Gurnos | 1.2 miles | View |
B4299 | St Clears | Maudland crossroads | 14.6 miles | View |
B4299 | Gurnos | Brynamman | 5.5 miles | View |
B4300 | Carmarthen | Ffairfach (W) | 13.2 miles | View |
B4300 | Gwaun-Cae-Gurwen | Llangadog | 13.9 miles | View |
B4301 | Bronwydd Arms | Pontarsais | 3.5 miles | View |
B4301 | Pontarddulais | Ammanford | 6.7 miles | View |
B4302 | Llandeilo | Pont ar Annell, near Crug-y-bar | 10.8 miles | View |
B4302 | Pontarddulais | Llanelli | 4.5 miles | View |
B4303 | Pemberton, Llanelli | Felinfoel | 1.4 miles | View |
B4304 | Sandy | Berwick | 5.9 miles | View |
B4305 | Station Road | Swansea Road | 0.7 miles | View |
B4306 | Hendy | Cwmffryd | 13.7 miles | View |
B4306 | Park Street | Stepney Place | 0.05 miles | View |
B4307 | Bridge Street | Stepney Street | 0.1 miles | View |
B4308 | Furnace, Llanelli | Kidwelly | 9.0 miles | View |
B4309 | Cwmffrwd | Llanelli | 12.9 miles | View |
B4310 | Tumble | Llansawel | 23.8 miles | View |
B4311 | Pembrey | New Lodge | 2.6 miles | View |
B4312 | Llansteffan | Carmarthen | 9.2 miles | View |
B4313 | Fishguard | Narberth | 20.6 miles | View |
B4313 | St Clears | Laugharne | 4.4 miles | View |
B4314 | Pendine | Canaston Bridge (E) | 14.2 miles | View |
B4315 | Templeton | Princes Gate | 1.6 miles | View |
B4316 | Pentlepoir | New Hedges | 3.2 miles | View |
B4317 | Pembrey (NW) | Cwm-mawr | 11.9 miles | View |
B4317 | White Lion Street | High Street | 0.5 miles | View |
B4318 | Sageston | Tenby | 5.2 miles | View |
B4319 | Broomhill Burrows | Pembroke | 10.4 miles | View |
B4319 | Tenby | Pembroke | 11.4 miles | View |
B4320 | Angle | Pembroke | 9.8 miles | View |
B4321 | Llangrannog | Pentregât | 3.8 miles | View |
B4321 | Pembroke | Waterloo | 1.3 miles | View |
B4322 | West Llanion, Pembroke Dock | Bush, Pembroke | 2.1 miles | View |
B4323 | Fort Road | London Road | 0.9 miles | View |
B4324 | Johnston | Neyland | 4.8 miles | View |
B4325 | Milford Haven | Honeyborough | 5.4 miles | View |
B4326 | Great North Road | Victoria Road | 0.5 miles | View |
B4327 | Haverfordwest | Dale | 12.1 miles | View |
B4328 | Whitland | Tavernspite | 3.9 miles | View |
B4328 | Haverfordwest | St David's | 15.3 miles | View |
B4329 | Haverfordwest | Eglwyswrw | 18.7 miles | View |
B4330 | Croes-goch | Haverfordwest | 13.6 miles | View |
B4330 | Scleddau | St David's | 14.9 miles | View |
B4331 | Mathry | Letterston | 4.5 miles | View |
B4331 | Goodwick | Mathry | 5.8 miles | View |
B4332 | Eglwyswrw | Cenarth | 10.1 miles | View |
B4334 | Llangrannog | Henllan | 11.1 miles | View |
B4335 | Henllan | Pentre-cwrt | 2.1 miles | View |
B4336 | Pont-tyweli | Llanllwni | 4.8 miles | View |
B4337 | Llanrhystud | Talley | 29.1 miles | View |
B4338 | Llanybydder | Synod Inn | 11.5 miles | View |
B4339 | Ciliau Aeron | Dihewyd | 2.6 miles | View |
B4339 | New Quay | Ystrad Aeron | 11.0 miles | View |
B4340 | Southgate | Pontrhydfendigaid | 13.1 miles | View |
B4340 | Aberaeron | Lampeter | 12.6 miles | View |
B4341 | Broad Haven | Albert Town | 5.7 miles | View |
