County Tyrone
Tyrone | |||
Location Map ( geo) | |||
| |||
Primary Destinations | |||
Cookstown • Dungannon • Omagh • Strabane | |||
Other Important Destinations | |||
Aughnacloy | |||
Borders | |||
County Antrim • County Armagh • County Donegal • County Fermanagh • County Londonderry • County Monaghan | |||
DfI Roads Roads | |||
M1 • A4 • A5 • A29 • A32 • A38 • A505 (T3 • T6 • T10 • T15) | |||
The Irish County of Tyrone is in Northern Ireland.
Route | From | To | Length | |
---|---|---|---|---|
A28 | Newry | Augher | 36.5 miles | View |
A29 | Portrush | Tullydonnell | 90.5 miles | View |
A32 | Omagh | Swanlinbar | 37.4 miles | View |
A38 | Strabane | Lifford | 0.5 miles | View |
A45 | Tamnamore | Granville | 10.9 miles | View |
A4 | Portadown | Belcoo | 69.0 miles | View |
A505 | Cookstown | Omagh | 24.9 miles | View |
A53 | Cookstown | Orritor | 2.5 miles | View |
A5 | Derry | Aughnacloy | 53.3 miles | View |
B106 | Coalisland | Benburb | 12.1 miles | View |
B107 | Tempo | Fivemiletown | 5.6 miles | View |
B115 | Armagh | Eglish | 8.8 miles | View |
B121 | Donaghmore | Parkanaur | 3.1 miles | View |
B122 | Omagh | Fivemiletown | 14.1 miles | View |
B123 | Irvinestown | Kilskeery | 3.9 miles | View |
B128 | Augher | Allistragh | 23.1 miles | View |
B130 | Benburb | Eglish(N) | 5.1 miles | View |
B158 | Omagh | Beragh | 5.7 miles | View |
B159 | Cookstown | Omagh | 24.9 miles | View |
B160 | Magherafelt | Pomeroy | 27.1 miles | View |
B161 | Derrycrin | Coalisland | 12.1 miles | View |
B162 | Cookstown | Moneyneany | 12.4 miles | View |
B163 | Trillick | Curr | 13.5 miles | View |
B164 | Newtownstewart | Erganagh | 5.8 miles | View |
B165 | Newtownstewart | Clady | 9.2 miles | View |
B166 | Castlederg | Grousehall | 10.1 miles | View |
B168 | Fintona | Clogher | 8.9 miles | View |
B181 | Coagh | Magherafelt(S) | 6.0 miles | View |
B196 | Tamnamore | The Birches | 6.8 miles | View |
B34 | Ballygawley | Tamnamore | 18.2 miles | View |
B35 | Granville | Aughnacloy | 9.2 miles | View |
B43 | Dungannon | Pomeroy | 8.9 miles | View |
B45 | Dungannon | Caledon | 11.4 miles | View |
B46 | Newtownstewart | Enniskillen (N) | 55.4 miles | View |
B47 | Newtownstewart (E) | Draperstown | 25.7 miles | View |
B48 | Newbuildings | Omagh | 31.1 miles | View |
B49 | Strabane | Claudy | 15.2 miles | View |
B4 | Cookstown | Kesh | 44.2 miles | View |
B50 | Omagh | Castlederg | 15.9 miles | View |
B517 | Moygashel | Laghey Corner | 0.7 miles | View |
B520 | Cookstown | Coalisland | 12.2 miles | View |
B536 | Strabane | Plumbridge | 9.7 miles | View |
B72 | Strabane | Lisnarick | 30.1 miles | View |
B73 | Cookstown | Newport Trench | 9.8 miles | View |
B80 | Fintona | Enniskillen | 17.9 miles | View |
B83 | Omagh | Border | 18.4 miles | View |
B84 | Dromore | Newtownstewart | 17.9 miles | View |
B85 | Strabane | Clady | 4.2 miles | View |
Central Sperrins Scenic Driving Route | Strabane | Strabane | 85.8 miles | View |
East Sperrins Scenic Driving Route | Moneymore | Moneymore | 52.8 miles | View |
M1 | Belfast | Dungannon | 38 miles | View |
South Sperrins Scenic Driving Route | Omagh | Omagh | 59.5 miles | View |
T10 | Cookstown | border at Aghalane | 71.6 miles | View |
T15 | Warrenpoint | Coleraine | 85.6 miles | View |
T3 | Belfast | Culmore Roundabout | 104.9 miles | View |
T6 | border at Aughnacloy | border at Belcoo | 46.2 miles | View |
Key
Motorway
Primary Route
Non Primary Route
Former Motorway
Defunct Route
E Road
Future Motorway
Future Primary
Future Non Primary
Historical Route
Tourist Route
Roman Road
Unbuilt Motorway
Unbuilt Primary
Unbuilt Non Primary
National Cycle Network
Cycle Route
Eurovelo Cycle Route