Glamorgan
From Roader's Digest: The SABRE Wiki
Glamorgan Morgannwg | |||
Location Map | |||
![]() | |||
| |||
Primary Destinations | |||
Bridgend • Cardiff • Merthyr Tydfil • Neath • Port Talbot • Swansea | |||
Other Important Destinations | |||
Barry • Caerphilly • Cardiff Airport • Hirwaun • Pontypridd • Treherbert • Treorchy | |||
Current Highway Authorities | |||
Bridgend • Caerphilly • Cardiff • Merthyr Tydfil • Neath Port Talbot • Rhondda Cynon Taf • Swansea • Vale of Glamorgan | |||
Borders | |||
Brecknockshire • Carmarthenshire • Monmouthshire | |||
Welsh Assembly Roads | |||
M4 • A465 • A470 • A4060 • A4232 | |||
Glamorgan (Morgannwg in Welsh) is a traditional county in South Wales. The county council was abolished in 1974; it was subdivided administratively into West Glamorgan, Mid Glamorgan and South Glamorgan until 1995 and was then further subdivided, meaning the county is now administered by a number of highway authorities.
Geography & Economy

Glamorgan is Wales's southernmost county. It runs from the Brecon Beacons National Park in the north to the Bristol Channel coast in the south and west-east between the Rivers Loughor and Rhymney. The north of the county consists of the well-known Welsh Valleys, one of the most built-up mountainous areas in the UK, whilst further south the land flattens out into the largely agricultural Vale of Glamorgan. Much of the coast is built-up and indeed industrial, although places like Barry and Penarth are seaside resorts. Glamorgan's best known industry is coal - at one time this covered virtually the whole county and Barry was the world's largest coal port - but this has now gone. Other heavy industries in the county include copper in Swansea and ferrous metals, particularly in Port Talbot; this last-named is still in existence. The decline of traditional industries has led to the need for diversification. For example, Swansea is now home of the DVLA whilst Llantristant, in the east of the county, contains the Royal Mint. The county town of Cardiff was declared capital of Wales in 1955 and contains a number of national institutions such as the National Museum of Wales and the National Assembly.
Roads

Roads in Glamorgan are constrained by the terrain giving the county a fragmented network. In the flat Vale of Glamorgan the sparse population means that there is no need for a large number of roads, whilst in the mountainous rest of the county roads are forced to run along the valleys rather than across, although there are a few exceptions. The county's main east-west roads are the A465 Heads of the Valleys Road and the A48 and M4 along the coast. The South Wales Trunk Road Agent maintains the county's trunk roads, which include the A465 and M4, as well as the main north-south A470, the A4060 through Merthyr Tydfil and part of the A4232 towards Cardiff. Non-trunk roads are split between 7 highways authorities: Bridgend CBC, Caerphilly CBC, City of Cardiff Council, Merthyr Tydfil CBC, Neath Port Talbot CBC, Rhondda Cynon Taf CBC, City and County of Swansea Council and Vale of Glamorgan Council.
Route | From | To | Length | |
---|---|---|---|---|
A4049 | Bryn | Tir Phil | 6.5 miles | View |
A4050 | Culverhouse Cross | Barry | 5.9 miles | View |
A4050 | Pengam | Tir-Phil | 5.3 miles | View |
A4051 | Bethesda Street | High Street | 0.5 miles | View |
A4053 | Cardiff Royal Infirmary | Monument | 0.8 miles | View |
A4054 | Llandaff | Merthyr Tydfil | 26.2 miles | View |
A4055 | Penarth | Barry Island | 8.0 miles | View |
A4056 | Ely | Mynachdy | 2.0 miles | View |
A4057 | Castle Street | Ton-y-Felin Road | 0.1 miles | View |
A4058 | Pontypridd | Treorchy | 10.8 miles | View |
A4059 | Abercynon | Brecon Beacons | 21.2 miles | View |
A4060 | Abercanaid | Dowlais Top | 3.8 miles | View |
A4060 | Dunraven Place | Derwen Road | 0.2 miles | View |
A4061 | Bridgend | Hirwaun | 25.5 miles | View |
A4062 | Ogmore Terrace | Blackmill Road | 0.1 miles | View |
A4063 | Cymer | Newcastle, Bridgend | 13.3 miles | View |
A4064 | Abergarw | Blaengarw | 5.6 miles | View |
A4065 | Tondu | Bryncoch | 1.9 miles | View |
A4066 | Hirwaun | Beacons Reservoir | 9.5 miles | View |
A4067 | Oystermouth | Sennybridge | 35.8 miles | View |
A4068 | Gurnos | Brynamman | 5.4 miles | View |
A4068 | Morriston | Ystalyfera | 9.1 miles | View |
A4069 | Gwaun-Cae-Gurwen | Llandovery | 20.5 miles | View |
A4069 | High Street | Prospect Place | 0.3 miles | View |
A4070 | Fforestfach | Loughor | 3.7 miles | View |
A4093 | Tonyrefail | Llangeinor | 7.5 miles | View |
A4102 | Merthyr Eastern By Pass | Merthyr Western By Pass | 2.7 miles | View |
A4106 | Laleston | Porthcawl | 3.7 miles | View |
A4107 | Bwlch y Clawdd | Port Talbot | 15.1 miles | View |
A4108 | Cymer | Glyncorrwg | 2.4 miles | View |
A4109 | Glynneath | Aberdulais | 14.7 miles | View |
A4118 | Swansea | Port Eynon | 17.3 miles | View |
A4119 | Tonypandy | Cardiff Bay | 20.7 miles | View |
A4132 | A472 Ystrad Mynach | Bedwilwyn Road | 0.2 miles | View |
A4160 | Cardiff | Penarth | 4.6 miles | View |
A4161 | Llanedeyrn | Waungron Park | 5.4 miles | View |
A4164 | Hendreforgan | Gilfach Goch | 0.6 miles | View |
A4211 | Baglan | Groes | 4.8 miles | View |
A4216 | Sketty Lane | Fforestfach Cross | 2.7 miles | View |
A4217 | St Thomas, Swansea | Llansamlet | 3.5 miles | View |
A4221 | Dyffryn Cellwen | Abercraf | 2.8 miles | View |
A4222 | Cowbridge By Pass | Talbot Green | 7.6 miles | View |
A4223 | Mill Street, Pontypridd | A470 Bridge Street Roundabout | 0.46 miles | View |
A4224 | Abercynon | Aberdare | 7.3 miles | View |
A4225 | Porth | Trehafod | 0.9 miles | View |
A4226 | Cardiff Airport | Sycamore Cross, Bonvilston | 7.2 miles | View |
A4228 | Sardis Road Roundabout | Merthyr Road | 0.7 miles | View |
A4229 | Pyle | Porthcawl | 2.9 miles | View |
A4230 | Lôn-las (M4 junction 44) | Aberdulais | 3.9 miles | View |
A4231 | Pencoedtre | Palmerstown | 1.6 miles | View |
A4232 | Cardiff West | Cardiff Gate | 17.8 miles | View |
A4233 | Tonyrefail | Aberdare | 13.9 miles | View |
A4234 | Adam Street | Queen's Gate | 0.9 miles | View |
A4240 | Penllergaer | Loughor | 3.6 miles | View |
A4241 | Baglan | Margam | 5.9 miles | View |
A465 | Neath | Bromyard | 79.3 miles | View |
A468 | Bassaleg | Nantgarw | 11.9 miles | View |
A469 | Roath, Cardiff | Bute Town | 24.5 miles | View |
A470 | Cardiff | Llandudno | 185.1 miles | View |
A472 | Usk | Abercynon | 23.7 miles | View |
A473 | Upper Boat | Laleston | 18.6 miles | View |
A474 | Ammanford | Briton Ferry | 20.0 miles | View |
A475 | Swansea | Carmarthen | 28 miles | View |
A48 | Highnam, Gloucester | Carmarthen | 119 miles | View |
A48(M) | Gabalfa | Cardiff West Interchange | View | |
A48(M) | Lôn-las | Llangyfelach | 3.9 miles | View |
A48(M) | Margam | Briton Ferry | 4.3 miles | View |
A483 | Earlswood | Chester | 153.6 miles | View |
A484 | Fforestfach, Swansea | Cardigan | 57.0 miles | View |
B4018 | Hirwaun | Cwm Ynys-Mintan | 1.2 miles | View |
B4181 | Bridgend | Coychurch roundabout | 2.4 miles | View |
B4223 | Cwmparc, Treorchy | Llwynypia, Tonypandy | 3.3 miles | View |
B4242 | Pontneddfechan | Aberdulais | 9.3 miles | View |
B4247 | Rhossili | Scurlage | 3.5 miles | View |
B4253 | Cogan | Penarth | 0.6 miles | View |
B4254 | Edwardsville | Blackwood | 6.2 miles | View |
B4255 | Bedlinog | Nelson | 4.5 miles | View |
B4257 | Pontlottyn | Llechryd | 3.1 miles | View |
B4258 | Llandough | Llandaff | 4.6 miles | View |
B4258 | Roath | Gabalfa | 2.3 miles | View |
B4259 | Butetown | Riverside | 1.8 miles | View |
B4260 | Llandough | Penarth | 1.0 mile | View |
B4261 | Newport Road | Crwys Road | 0.6 miles | View |
B4261 | Llandaff | Llantrisant | 7.9 miles | View |
B4262 | Radyr | Taff's Well | 2.3 miles | View |
B4263 | Senghenydd | Caerphilly Common | 6.2 miles | View |
B4264 | Pontyclun | Mwyndy | 1.4 miles | View |
B4264 | Penyrheol | Trecenydd | 0.8 miles | View |
B4265 | Bridgend | Cardiff International Airport | 15.9 miles | View |
B4266 | Waycock Cross roundabout | Jenner Road / Park Crescent | 0.7 miles | View |
B4267 | Palmerstown | Llandaff | 9.1 miles | View |
B4267 | Llantwit Major | Cowbridge | 4.6 miles | View |
B4268 | Llysworney (S) | Pentre Meyrick | 1.7 miles | View |
B4269 | Bridgend | Llantwit Major | 9.2 miles | View |
B4270 | Llantwit Major | Cowbridge | 4.3 miles | View |
B4271 | Llanrhidian | Upper Killay | 5.8 miles | View |
B4271 | Ystrad Rhondda | Llantrisant | 8.9 miles | View |
B4272 | Broadway | Castle Street | 0.2 miles | View |
B4273 | Ynysybwl | Pontypridd | 4.2 miles | View |
B4274 | Pontypridd bridge | Pont Siôn Norton | 1.0 mile | View |
B4275 | Abercynon | Penywaun | 10.7 miles | View |
B4276 | Trecynon | Dynevor Arms | 3.1 miles | View |
B4277 | Aberdare | Tonyrefail | 13.4 miles | View |
B4278 | Hendreforgan | Porth | 7.2 miles | View |
B4279 | Tonyrefail | Blackmill | 4.9 miles | View |
B4280 | Bryncethin | Penprysg | 4.0 miles | View |
B4281 | Pyle | Aberkenfig | 4.7 miles | View |
B4282 | Cwmafan | Cwmfelin | 5.9 miles | View |
B4282 | Laleston | Porthcawl | 3.9 miles | View |
B4283 | North Cornelly | Cwrt-y-Defaid | 3.3 miles | View |
B4284 | Cymer | Abergwynfi | 2.4 miles | View |
B4285 | Troed-y-rhiw | Merthyr Vale | 2.3 miles | View |
B4285 | Crynant | Banwen | 5.7 miles | View |
B4285 | Cymer | Glyncorrwg | 2.4 miles | View |
B4286 | Aberavon, Port Talbot | Pontrhydyfen | 3.6 miles | View |
B4287 | Neath | Pontrhydyfen | 3.7 miles | View |
B4288 | Neath | Aberdulais | 2.5 miles | View |
B4289 | Orchard Street | Briton Ferry Road | 0.5 miles | View |
B4290 | Brynmill, Swansea | Neath Abbey | 9.1 miles | View |
B4291 | Clydach | Lôn-las | 3.0 miles | View |
B4292 | St Thomas, Swansea | Pwll-y-gravel, Llansamlet | 3.5 miles | View |
B4293 | Victoria Park | Prospect Place | 1.2 miles | View |
B4294 | Gladstone Road | Broad Street | 0.8 miles | View |
B4294 | Swansea | Port Eynon | 16.7 miles | View |
B4295 | Llanrhidian | Cockett | 10.1 miles | View |
B4296 | Pontarddulais | Killay | 7.4 miles | View |
B4297 | Ystalyfera | Sennybridge | 19.1 miles | View |
B4298 | Ystalyfera | Gurnos | 1.2 miles | View |
B4299 | Gurnos | Brynamman | 5.5 miles | View |
B4300 | Gwaun-Cae-Gurwen | Llangadog | 13.9 miles | View |
B4433 | Oystermouth | Mumbles Pier | 1.0 mile | View |
B4433 | North Cornelly | Cwrt-y-Defaid | 3.0 miles | View |
B4434 | Resolven | Neath | 8.5 miles | View |
B4435 | Herbert Street | Brecon Road | 0.4 miles | View |
B4436 | Kilvrough, near Pennard | Sketty Green, Swansea | 5.8 miles | View |
B4474 | James Street, Pontardawe | High Street, Pontardawe | 0.2 miles | View |
B4486 | Ebbw Vale | Waun Lwyd | 2.6 miles | View |
B4486 | Colcot | Barry | 1.3 miles | View |
B4487 | Roath | St Mellons | 4.3 miles | View |
B4488 | Waun-gron Park | Llandaff Fields | 0.9 miles | View |
B4489 | Llangyfelach | Swansea | 5.1 miles | View |
B4512 | Ystrad | Pont-y-gwaith | 1.5 miles | View |
B4522 | Tynewydd | Treherbert | 0.7 miles | View |
B4523 | Dunraven Street | Miskin Road | 0.2 miles | View |
B4524 | St Brides Major | Brocastle | 7.9 miles | View |
B4562 | Llanishen | St Mellons | 5.0 miles | View |
B4593 | Caswell Bay | Oystermouth | 1.6 miles | View |
B4595 | Talbot Green | Pontypridd | 8.4 miles | View |
B4599 | Ystalyfera | Cae'r-bont | 4.2 miles | View |
B4600 | Penrhos roundabout | Crossways roundabout | 2.3 miles | View |
B4603 | Ynysmeudwy | Hafod, Swansea | 9.6 miles | View |
B4620 | Loughor | Cadle, Fforestfach | 3.5 miles | View |
B4622 | Bryntirion, Bridgend | Bridgend bypass | 0.8 miles | View |
B4623 | Caerphilly Common | Pwllypant | 2.5 miles | View |
B4625 | Tircanol | Lôn-las | 1.9 miles | View |
B5444 | Pentre-chwyth | Winsh-wen | 1.7 miles | View |
E105 | London | Fishguard | 253 miles | View |
E30 | Cork | Felixstowe | 541.2 miles | View |
Ffordd Cambria | Llandudno | Cardiff | 185 miles | View |
Hook Road | Penarth Road | Thornhill Road | View | |
M4 | Chiswick, Middlesex | Pont Abraham, Carmarthenshire | 191.9 miles | View |
NCN4 | Greenwich | Fishguard | View | |
NCN8 | Cardiff | Holyhead | View | |
T10 | London | Fishguard | View | |
T107 | E of Abercynon | E of Dowlais | View | |
T18 | Swansea | Manchester | View | |
T76 | Neath | Abergavenny | View | |
Western Tangential | Tongwynlais | Llandough | View |
Key