London Inner Ring Road
Jump to navigation
Jump to search
London Inner Ring Road | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
London Inner Ring Road | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
From: | Tower Bridge (TQ335803) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
To: | Tower Bridge (TQ335803) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Via: | Vauxhall, Victoria, Hyde Park | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meets: | A5, A2, A3, A4, A10, A13, A23, A40, A41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primary Destinations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highway Authorities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traditional Counties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Route outline (key) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The London Inner Ring Road. From 2003 until 2007, and from 2011 to the present formed the boundary of the London Congestion Charge zone. Between 2007 and 2011, when the westward extension was active, it was one of two 'free-routes' across the Zone, along with the A40 Westway.
Heavy vehicles cannot use the entire ring road owing to the fact the eastern side crosses Tower Bridge and has a weight limit of 18 tonnes.
The Inner Ring Road was planned to be replaced by the A Ring in the 1940s, and Ringway 1 in the 1960s. Neither of those proposals came to fruition. A recent proposal to replace it, the Orbital Tunnel Route, is costed at £30bn so it too is unlikely to happen.
Major Junctions
Image | Name | Classified Road(s) | Grid Reference | More Info | Map |
---|---|---|---|---|---|
Bricklayers Arms | A2 / A100 / A201 | TQ329790 | |||
Elephant & Castle | A3 / A201 / A302 | TQ319790 | |||
Vauxhall Cross | A202 / A203 / A3036 / A3204 | TQ304780 | |||
Hyde Park Corner | A4 / A302 / A4202 / B310 | TQ284798 | |||
Marble Arch | A5 / A40 / A402 / A4202 | TQ277809 | |||
Marylebone Flyover | A5 / A40 / A404 / A501 | TQ270817 | |||
Baker Street | A41 / A501 | TQ277820 | |||
Euston Underpass | A400 / A501 | TQ292823 | |||
Kings Cross | A201 / A501 / A5200 / A5203 | TQ304829 | |||
Angel | A1 / A401 / A501 | TQ314831 | |||
Old Street Roundabout | A501 / A5201 | TQ327824 | |||
Aldgate One-Way System | A11 / A13 / A100 / A1202 / A1203 / A1211 / A3211 / B126 | TQ337811 |
Links
UK Roads: Ring Roads: Inner Ring Road, London