M100
Jump to navigation
Jump to search
M100 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
From: | South Mimms (TQ223998) | ||||||||||||||||||||||||
To: | Pelaw (NZ310613) | ||||||||||||||||||||||||
Distance: | 256 miles (412 km) | ||||||||||||||||||||||||
Former Number(s): | A1, A1(M) | ||||||||||||||||||||||||
Primary Destinations | |||||||||||||||||||||||||
Stamford • Grantham • Newark-on-Trent • Doncaster • Pontefract • Wetherby • Huntingdon • Stevenage • London • Scotch Corner | |||||||||||||||||||||||||
Traditional Counties | |||||||||||||||||||||||||
Bedfordshire • Durham • Hertfordshire • Huntingdonshire • Lincolnshire • Middlesex • Northamptonshire • Nottinghamshire • Yorkshire | |||||||||||||||||||||||||
Route outline (key) | |||||||||||||||||||||||||
|
For detailed information about this topic, see Pathetic Motorways
The M100 was a number reserved by the DfT to use for a completed A1(M) between London and Tyneside.
For details about the scheme, see either Pathetic Motorways or A1(M) and A1.