M12 (Woodford - Maplin)
Jump to navigation
Jump to search
M12 | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
From: | Woodford (TQ414906) | |||||||||||||||||||||||||||
To: | Maplin Airport (TQ992883) | |||||||||||||||||||||||||||
Distance: | 57 miles (91.7 km) | |||||||||||||||||||||||||||
Meets: | M11, M15, M16 | |||||||||||||||||||||||||||
Primary Destinations | ||||||||||||||||||||||||||||
Traditional Counties | ||||||||||||||||||||||||||||
Route outline (key) | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Junction List | ||||||||||||||||||||||||||||
|
This article is about the variant of the M12 that would have run from Woodford to Maplin Airport.
For the variant of the M12 that would have run from Woodford to Brentwood, see M12 (Woodford - Brentwood).
For the variant of the M12 that would have run from the M25 at Brentwood to Chelmsford, see M12 (Brentwood - Chelmsford).
For the variant of the M12 that would have run from Woodford to Brentwood, see M12 (Woodford - Brentwood).
For the variant of the M12 that would have run from the M25 at Brentwood to Chelmsford, see M12 (Brentwood - Chelmsford).
For detailed information about this topic, see Pathetic Motorways
For detailed information about this topic, see Roads.org.uk