B4006
Jump to navigation
Jump to search
B4006 | ||||||||||||||||||||||
Location Map ( geo) | ||||||||||||||||||||||
| ||||||||||||||||||||||
From: | Westlea (SU129840) | |||||||||||||||||||||
To: | East Wichel (SU137824) | |||||||||||||||||||||
Via: | Great Western Way, Cheney Manor Road, Whitworth Road, Beechcroft Road, Ermin Street, Swindon Road, Dorcan Way, Marlborough Road, Pipers Way, Blackhorse Way | |||||||||||||||||||||
Distance: | 12.8 miles (20.6 km) | |||||||||||||||||||||
Meets: | A3102, B4553, B4534, B4289, B4587, A4311, B4141, A361, A419, B4143, A4312, A419, A4259, B4289, A4361 | |||||||||||||||||||||
Primary Destinations | ||||||||||||||||||||||
Highway Authorities | ||||||||||||||||||||||
Traditional Counties | ||||||||||||||||||||||
Route outline (key) | ||||||||||||||||||||||
|
The B4006 at Swindon is not so much a self-contained route in its own right as a collection of tangential roads which have been cobbled together to form a somewhat mis-shapen and not-quite-complete circle (roughly eight-o'clock to six-o'clock) around the town.
Swindon in 1923
Ironically the current route of the B4006 contains none of its original 1922 route, which linked the A420 and A361 together along Regent Street and Victoria Road. This section is now unclassified.