B10 (Isle of Man)
Jump to navigation
Jump to search
B10 | ||||
Location Map ( geo) | ||||
| ||||
From: | Barregarrow (SC319880) | |||
To: | Brandywell (SC389858) | |||
Distance: | 5.6 miles (9 km) | |||
Meets: | A3, B22, A18 | |||
Highway Authorities | ||||
Traditional Counties | ||||
Route outline (key) | ||||
|
This article is about the current B10 on the Isle of Man.
For the original B10 on the Isle of Man, now A14, see B10 (Sandygate - Snaefell).
For the original B10 on the Isle of Man, now A14, see B10 (Sandygate - Snaefell).
B10 (Isle of Man) | ||
| ||
|