E116 (Old System)
Jump to navigation
Jump to search
E116 | |||||||
Location Map ( geo) | |||||||
| |||||||
From: | Birmingham (SP024946) | ||||||
To: | Plymouth (SX476545) | ||||||
Via: | Bristol | ||||||
Distance: | 205 miles (329.9 km) | ||||||
Met (1970): | E33, E105 | ||||||
Primary Destinations | |||||||
Birmingham • Bromsgrove • West Bromwich • Worcester • Bridgwater • Bristol • Exeter • Gloucester • Plymouth • Taunton • Weston-super-Mare • Cheltenham | |||||||
Traditional Counties | |||||||
Devon • Gloucestershire • Somerset • Warwickshire • Worcestershire | |||||||
Route outline (key) | |||||||
|
The E116 existed from 1968 to 1983 and ran from Birmingham to Plymouth.
An image has been requested for this article.