A27
A27 | |||||||||||||
Location Map ( geo) | |||||||||||||
| |||||||||||||
From: | Whiteparish (SU225237) | ||||||||||||
To: | Pevensey (TQ650051) | ||||||||||||
Distance: | 103 miles (165.8 km) | ||||||||||||
Meets: | A36, A3090, A3057, M3, A33, A35, A335, B3035, A334, B3033, A3024, A3025, A3051, M27, B3334, A32, A3, A397, A2030, A3(M), A2030, A3023, B2149, A259, A286, B2145, B2144, A285, B2233, A29, B2132, A284, A280, A24, A2031, A283, A270, A293, A2036, A23, B2123, A277, A26, A2270, A22, B2247, A259 | ||||||||||||
Former Number(s): | A26, A274 | ||||||||||||
Primary Destinations | |||||||||||||
Highway Authorities | |||||||||||||
Highways England • Hampshire • Portsmouth • Southampton • Wiltshire | |||||||||||||
Traditional Counties | |||||||||||||
Route outline (key) | |||||||||||||
|
Contents
Route
The A27 is one of few roads that goes through just about every possible incarnation on its meander along the south coast. For most of the journey it's probably the most important road in the region, although driving along it you wouldn't notice.
Back in the sixties it was considered to be one of the most dangerous roads in the country. Thankfully, although much of the road is still substandard, many places have been given high-quality bypasses and upgrades, and the first 30 miles have been overshadowed by the M27.
History
The A27 has been subject to numerous upgrades throughout the years, particularly on its trunk section. These improvements have been of varying standard and appear to have had a variety of purposes in mind.
Notable locations
Southwick Hill Tunnel
The Southwick Tunnel was opened in 1996 and is located on the Brighton and Hove bypass between the junctions with the A270 and the A293.
Adur Viaduct
The Adur Viaduct was opened in 1970 as part of the Shoreham bypass and crosses the Adur valley along with the River Adur, near Shoreham-by-Sea in Sussex.
Opening Dates
Month | Year | Section | Notes |
---|---|---|---|
August | 2008 | Southerham - Beddingham improvement | S2+1 widening plus bridge replacing level crossing. |
June | 2002 | Polegate bypass | Dual carriageway bypass. |
1996 | Patching Junction Improvement | Dual carriageway realignment | |
1996 | Brighton and Hove bypass | Dual carriageway bypass | |
1993 | Crossbush bypass | Dual carriageway bypass | |
1993 | Westhampnett bypass | Dual carriageway bypass | |
1991 | Pevensey bypass | Single carriageway bypass | |
1989 | Fontwell bypass | Dual carriageway bypass. | |
1989 | Havant to Chichester improvement | Dual carriageway bypass on line of previous M27 plans. | |
1972 | Havant bypass | Dual carriageway bypass | |
July | 1970 | Shoreham bypass | Dual carriageway bypass |
1970s | Arundel bypass | Single carriageway bypass of town centre. | |
1958 | Wymering bypass | Dual carriageway bypass - Paulsgrove to Cosham | |
1940 | Chichester bypass | Original single carriageway bypass | |
1939 | Sompting bypass | Part built to avoid tanks needing to pass through the narrow village streets, only a short section was dualled then. | |
1939 | North Lancing bypass | Dual carriageway bypass from Manor Road to Upper Boundstone Lane, now in the middle of urban Lancing. | |
1926 | Cosham Spur Road | Short Link between Northern Road bypass and Havent Road | |
1782 | Old Shoreham Toll Bridge built | Replaced the ferry. Still used until 1970. |
Links
Roads UK
Highways England
- 2018 - Arundel Bypass Preferred Route Announcement (archive.org) (May 2018)
- 2017 Worthing and Lancing improvement (July 2017)
- 2016/17 Chichester Bypass improvements proposals (cancelled Feb 2017)
- 2002 Polegate Bypass
- 2006-2008 Southerham to Beddingham improvement
Roads.org.uk
Pathetic Motorways
Motorway Services Online
BBC News