A14
A14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Map ( geo) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
From: | Catthorpe (SP562788) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
To: | Felixstowe (TM286339) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance: | 137 miles (220.5 km) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meets: | M1, M6, M11, A1, A6, A10, A11, A12, A134, A140, A141, A142, A143, A43, A45, A428, A508, A605, A6116 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Former Number(s): | A45, A604 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primary Destinations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highway Authorities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traditional Counties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cambridgeshire • Huntingdonshire • Leicestershire • Northamptonshire • Suffolk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Route outline (key) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Junction List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
For the original road which ran from Royston to Alconbury, see A14 (Royston - Alconbury).
Route
Linking the M1 and M6 to Felixstowe, the A14 is easily one of England's most important A-roads, and is trunk, primary and dual carriageway throughout.
History
The A14, as with most major roads of this length, has a lot of history. Most interestingly, it was originally part of several other routes.
Notable locations along the route
Catthorpe Interchange
The Catthorpe Interchange is a major motorway and trunk road junction in the Midlands. It was constructed with a low budget, resulting in an entire motorway's traffic funneling into one lane, resulting in a notorious bottleneck.
Brampton Interchange
A new interchange junction with north-facing free-flow slip roads connecting the A14 with the A1 which was constructed as part of the A14 Cambridge to Huntingdon Scheme.
River Great Ouse Viaduct
The River Great Ouse Viaduct is a crossing of the River Great Ouse, its floodplain and the East Coast Mainline Railway.
Girton Interchange
Major junction between the A14 (J31), M11 (J14), A428 and A1307, north-west of Cambridge.
Orwell Bridge
The Orwell Bridge is a crossing of the river Orwell near Ipswich in Suffolk.
Videos
Swavesey Bridge Deck Installation
Installing the bridge deck on the pedestrian and cycle bridge at Swavesey on the A14 Cambridge to Huntingdon improvement scheme.
Expressway Plans
Links
Roads.org.uk
- Bad Junctions: M1-M6-A14 (Catthorpe)
- Bad Junctions: M11-A14-A428 (Girton)
- Bad Junctions: A14-A14-A141 (Spittals)
- Futures: A14 Fen Ditton - Ellington
- Motorway Database: A14 route guide
Roads UK
- Highways and Byways Route Guide
- Highways and Byways A14 Spur Route Guide
- Future Proposals A14 J10a (See pg 107)
legislation.gov.uk