Category:B6000-B6999
Jump to navigation
Jump to search
(previous page) (next page)
Listing of all roads numbered B6000 to B6999.
Route | From | To | Length |
|
---|---|---|---|---|
B6000 | London Road | Pride Park Way | 0.49 miles | View |
B6001 | Bakewell | Hathersage | 8.3 miles | View |
B6001 | Spondon | Ilkeston | 6.4 miles | View |
B6002 | New Sawley | Sandiacre | 2.9 miles | View |
B6003 | Toton | Stapleford | 3.0 miles | View |
B6004 | Stapleford | Arnold | 7.9 miles | View |
B6005 | Bramcote | Stapleford | 1.1 miles | View |
B6005 | Worksop | Budby | 5.5 miles | View |
B6006 | Bramcote Hills | Beeston | 1.2 miles | View |
B6007 | Derby Road | Challons Way | 0.8 miles | View |
B6008 | Broxtowe | Cinderhill | 0.4 miles | View |
B6009 | Watnall Chaworth | Hucknall | 3.1 miles | View |
B6010 | Giltbrook | Moorgreen | 2.1 miles | View |
B6011 | Hucknall | Sherwood Lodge | 3.0 miles | View |
B6012 | Baslow | Rowsley | 4.4 miles | View |
B6012 | Belper | Smalley | 5.1 miles | View |
B6013 | Belper | Higham | 8.3 miles | View |
B6014 | Mansfield | Tansley | 13.8 miles | View |
B6015 (Derbyshire) | Matlock | Chesterfield | 8.6 miles | View |
B6015 (Sheffield) | View | |||
B6016 | Lower Hartshay | Selston | 6.5 miles | View |
B6017 | Leabrooks | Somercotes | 0.4 miles | View |
B6018 | Selston | Sutton in Ashfield | 3.8 miles | View |
B6019 | Alfreton | Kirkby in Ashfield | 5.5 miles | View |
B6020 | Kirkby in Ashfield | Rainworth | 9.9 miles | View |
B6021 | Nuncargate | Sutton in Ashfield | 3.1 miles | View |
B6022 | Kings Mill Road East | Coxmoor Road | 0.8 miles | View |
B6023 | Fulwood, Sutton in Ashfield | Sutton Forest Side | 2.9 miles | View |
B6023 | Mansfield Road | Forest Street | 0.5 miles | View |
B6024 | Mansfield Road | Watson Road | 0.6 miles | View |
B6024 | Tansley | Fourlane Ends | 4.6 miles | View |
B6025 | Westhouses | Tibshelf | 3.0 miles | View |
B6026 | Tibshelf | Sutton in Ashfield | 4.2 miles | View |
B6027 | Huthwaite | Fulwood | 1.1 miles | View |
B6028 | Sutton in Ashfield | Stanton Hill | 1.2 miles | View |
B6029 | Sutton in Ashfield | Mansfield Woodhouse | 3.9 miles | View |
B6029 (Newark) | Newark | View | ||
B6030 | Mansfield | Ollerton (S) | 8.4 miles | View |
B6030 | Nottingham Road | Chesterfield Road | 1.1 miles | View |
B6031 | Church Warsop | Warsop Vale | 1.9 miles | View |
B6032 | Leeming Lane South | Priory Road | 0.5 miles | View |
B6033 | St Peter's Way | Sherwood Hall Road | 0.92 miles | View |
B6033 | Mansfield Woodhouse | Darlton | 16.5 miles | View |
B6034 | Rufford | Worksop | 8.9 miles | View |
B6035 | Market Warsop | Windmill Hill | 1.5 miles | View |
B6036 | Kelstedge | Stretton | 3.4 miles | View |
B6037 | Clay Cross | Heath | 4.5 miles | View |
B6038 | North Wingfield | Hasland | 3.1 miles | View |
B6039 | Chesterfield | Tibshelf | 7.1 miles | View |
B6040 | Manton Wood | Gateford | 3.8 miles | View |
B6040 | Main Road | Mansfield Road | 0.2 miles | View |
B6041 | Gateford | Worksop | 3.5 miles | View |
B6041 | Chesterfield | Cuckney | 12.5 miles | View |
B6042 | Belph | Creswell | 1.5 miles | View |
B6043 | Whitwell Common | Red Hill | 1.2 miles | View |
B6044 | Retford town centre | Retford railway station | 0.5 miles | View |
B6045 | Worksop | Drakeholes | 13.1 miles | View |
B6046 | Lordsmill Street | Central Pavement | 0.2 miles | View |
B6046 | Loughborough Road | Flesh Hovel Lane | 0.6 miles | View |
B6047 | Market Harborough | Melton Mowbray | 22.5 miles | View |
B6047 | Rowsley | Baslow | 4.4 miles | View |
B6048 | Chatsworth | Handley Bottom | 1.4 miles | View |
B6049 | Blackwell | Brough | 9.3 miles | View |
B6050 | Robin Hood Inn | Brimington, Chesterfield | 9.0 miles | View |
B6051 | Chesterfield | Owler Bar | 7.8 miles | View |
B6052 | Whittington | Eckington | 5.3 miles | View |
B6053 | Staveley | Swallownest | 8.1 miles | View |
B6054 | Norton | Totley Moss | 7.4 miles | View |
B6055 | Totley Moss | Fox House Inn | 0.8 miles | View |
B6056 | Dronfield Woodhouse | Eckington | 6.3 miles | View |
B6057 | Norton | Chesterfield | 8.1 miles | View |
B6057 | Coal Aston | Norton | 1.2 miles | View |
B6058 | Norwood | Mosborough | 2.6 miles | View |
B6059 | Wales Bar | South Anston | 4.1 miles | View |
B6060 | South Anston | Wickersley | 7.1 miles | View |
B6061 | Sparrowpit | Mam Tor | 3.0 miles | View |
B6062 | New Smithy | Bridgemont | 3.1 miles | View |
B6063 | Gleadless | Normanton Hill | 1.1 miles | View |
B6064 | Intake | Woodhouse Mill | 3.3 miles | View |
B6065 | Woodthorpe | Handsworth | 2.1 miles | View |
B6066 | Woodhouse | Brinsworth | 4.4 miles | View |
B6067 | Aston | Brinsworth | 5.8 miles | View |
B6068 | Parkhead | Meadow Head | 2.3 miles | View |
B6068 | Abbeydale Road | Wolseley Road | 0.2 miles | View |
B6069 | Hunters Bar | Sheffield University | 1.3 miles | View |
B6070 | Park Square | Granville Road | 0.9 miles | View |
B6071 | Granville Square | Attercliffe | 1.4 miles | View |
B6072 | Park Square | Hyde Park | 0.2 miles | View |
B6073 | Victoria Quays | Attercliffe | 1.2 miles | View |
B6074 | Riverside | Neepsend | 0.9 miles | View |
B6075 | Upperthorpe | Pitsmoor | 1.1 miles | View |
B6075 | Fitzalan Square | Sheaf Square | 0.4 miles | View |
B6075 | Rivelin Bridge | Owlerton | 3.7 miles | View |
B6076 | Malin Bridge, Sheffield | Damflask Reservoir | 4.7 miles | View |
B6077 | Malin Bridge | Damflask Reservoir | 2.7 miles | View |
B6078 | Catch Bar Lane | Penistone Road | 0.3 miles | View |
B6079 | Shalesmoor Roundabout | Five Arches, Wadsley Bridge | 2.7 miles | View |
B6079 | Manton, Worksop | Ranby | 2.5 miles | View |
B6080 | Burngreave | Norfolk Bridge | 0.7 miles | View |
B6081 | Highfield | Sharrow | 0.2 miles | View |
B6081 | Sheffield | Rotherham | 5.5 miles | View |
B6082 | Burngreave | Ecclesfield | 5.1 miles | View |
B6083 | Brightside | Attercliffe | 0.6 miles | View |
B6084 | Fir Vale | Carbrook | 1.5 miles | View |
B6084 | Gleadless | Intake | 1.4 miles | View |
B6085 | Attercliffe | Darnall | 0.7 miles | View |
B6086 | Fir Vale | Hood Hill | 5.9 miles | View |
B6086 | Carbrook | Darnall | 1.4 miles | View |
B6087 | Birley Carr | Chapeltown | 2.9 miles | View |
B6088 | Underbank Reservoir | Deepcar | 1.2 miles | View |
B6089 | Rotherham | Brampton | 5.7 miles | View |
B6090 | Harley | Hooton Roberts | 8.1 miles | View |
B6091 | Hoober | Nether Haugh | 0.7 miles | View |
B6092 | Upper Haugh | Swinton | 0.8 miles | View |
B6093 | Bramley | Hooton Roberts | 3.1 miles | View |
B6094 | Conisborough | Wadworth | 4.4 miles | View |
B6095 | Cleveland Street | Hall Gate | 0.5 miles | View |
B6096 | Hoyland Common | Darfield | 5.7 miles | View |
B6097 | Hoyland Common | Wath upon Dearne | 5.8 miles | View |
B6098 | Dearne Valley College | Goldthorpe | 3.0 miles | View |
B6099 | Dodworth | Keresforth Hill | 2.0 miles | View |
B6100 | Worsbrough | Stairfoot | 2.0 miles | View |
B6101 | Marple | New Mills | 4.2 miles | View |
B6102 | Station Road | Strines Road | 0.4 miles | View |
B6103 | Hazel Grove | Woodley | 3.9 miles | View |
B6104 | Portwood, Stockport | Marple Bridge | 5.1 miles | View |
B6105 | Glossop | Crowden | 5.3 miles | View |
B6106 | Thurlstone | Holmfirth | 6.7 miles | View |
B6107 | Holmfirth | Marsden | 6.8 miles | View |
B6157 | Stanningley Bypass | Moortown | 7.9 miles | View |
B6108 | Meltham | Lockwood, Huddersfield | 3.9 miles | View |
B6109 | Holt Head | Slaithwaite | 1.0 mile | View |
B6110 | Armitage Bridge | Berry Brow | 0.5 miles | View |
B6111 | Milnsbridge | Golcar | 1.3 miles | View |
B6112 | Salterhebble | Outlane | 4.0 miles | View |
B6113 | Ripponden | West Vale, Greetland | 4.2 miles | View |
B6114 | Rastrick | March Haigh | 10.0 miles | View |
B6115 | Ingbirchworth | Lower Denby | 1.7 miles | View |
B6116 | Highburton | Scissett | 4.5 miles | View |
B6117 | Heckmondwike | Midgley | 9.3 miles | View |
B6118 | Bradley, Huddersfield | Grange Moor | 4.7 miles | View |
B6119 | Hightown Heights, Liversedge | Mirfield Moor | 2.3 miles | View |
B6120 | Cleckheaton | Hartshead Moor Top | 2.3 miles | View |
B6121 | Cleckheaton | Hunsworth | 0.4 miles | View |
B6122 | Heckmondwike | Gomersal | 1.5 miles | View |
B6123 | Heckmondwike | Morley | 5.1 miles | View |
B6124 | Batley | Beggarington Hill | 1.5 miles | View |
B6125 | Drighlington | Birstall | 1.9 miles | View |
B6126 | New Farnley | Morley | 2.5 miles | View |
B6127 | Victoria Road | Tingley Common | 1.4 miles | View |
B6128 | Horbury | Batley | 6.9 miles | View |
B6129 | Ossett | Shepherd Hill | 1.1 miles | View |
B6130 | Whinney Heights | Intack | 1.2 miles | View |
B6130 | Ossett Street Side | Chidswell | 1.3 miles | View |
B6131 | Darton | Staincross | 2.1 miles | View |
B6132 | Sandal | Barnsley | 7.8 miles | View |
B6133 | Featherstone | Normanton Bypass | 1.7 miles | View |
B6136 | Glasshoughton | Knottingley | 3.5 miles | View |
B6137 | Kippax | Garforth | 3.5 miles | View |
B6134 | Pontefract | Ackton | 3.1 miles | View |
B6135 | Methley Junction | Thorpe on the Hill | 5.5 miles | View |
B6135 | Adwalton | Westgate Hill | 1.8 miles | View |
B6138 | Mytholmroyd | Blackstone Edge, Littleborough | 5.8 miles | View |
B6139 | Sutton in Ashfield | Ravenshead | 3.0 miles | View |
B6139 | Burnley Road | Wharf Street | 0.4 miles | View |
B6140 | Rochdale Road | Bolton Brow | 0.6 miles | View |
B6141 | Denholme | Oxenhope | 2.5 miles | View |
B6142 | Lees | Haworth | 1.3 miles | View |
B6143 | Keighley | Lane End | 2.7 miles | View |
B6144 | Bradford | Haworth | 8.4 miles | View |
B6145 | Bradford | Sunside | 5.9 miles | View |
B6146 | Cottingley | Sandy Lane | 1.5 miles | View |
B6147 | Bank Top | Shelf | 1.1 miles | View |
B6148 | Bradford | Bradford | 10.3 miles | View |
B6149 | Leeds Road | Valley Road | 0.5 miles | View |
B6150 | Whittington | Brookside | 2.6 miles | View |
B6150 | Leeds Road | Valley Road | 0.5 miles | View |
B6151 | Shipley | Baildon | 1.0 mile | View |
B6153 | Otley Road | Bradford Road | 0.6 miles | View |
B6158 | Jordanthorpe | Dronfield | 1.6 miles | View |
B6158 | Wellington Road | Whitehall Road | 0.2 miles | View |
B6159 | Headingley | Austhorpe | 6.8 miles | View |
B6160 | Addingham | Aysgarth | 33.0 miles | View |
B6162 | Beckwithshaw | Harrogate | 2.3 miles | View |
B6163 | Knaresborough | Thistle Hill | 1.4 miles | View |
B6164 | Knaresborough | Wetherby | 6.8 miles | View |
B6165 | Knaresborough | Glasshouses | 13.8 miles | View |
B6166 | Farndon | Newark on Trent Bypass | 3.0 miles | View |
B6166 | Knaresborough | Boroughbridge | 6.4 miles | View |
B6167 | Stockport | Debdale | 3.3 miles | View |
B6168 | Flint Hill | Annfield Plain | 2.8 miles | View |
B6168 | Wellington Road | Tiviot Dale | 0.3 miles | View |
B6169 | Audenshaw | Dukinfield | 1.5 miles | View |
B6170 | Ashton-under-Lyne | Hyde | 2.8 miles | View |
B6171 | Heaviley | Offerton | 1.0 mile | View |
B6171 | Cricket's Lane | Stamford Street | 0.3 miles | View |
B6172 | Glusburn | Kildwick | 0.38 miles | View |
B6172 | Cricket's Lane | Queen's Road | 0.6 miles | View |
B6173 | Pickering Nook | Stanley | 2.2 miles | View |
B6173 | Mossley Road | King's Road | 0.5 miles | View |
B6174 | Hattersley | Roe Cross | 0.96 miles | View |
B6175 | Greenfield | Dukinfield | 7.2 miles | View |
B6176 | Stamford Park | Cocker Hill | 0.5 miles | View |
B6177 | Mossley Brow | Brook Bottom | 0.5 miles | View |
B6178 | Levenshulme | Belle Vue | 1.8 miles | View |
B6179 | Little Eaton | Alfreton | 10.3 miles | View |
B6179 | Miles Platting | Cheetham Hill | 1.4 miles | View |
B6180 | Bury New Road | Cheetham Hill Road | 1.0 mile | View |
B6181 | Newton Street | Piccadilly | 0.2 miles | View |
B6188 | Hollinwood | Hathershaw | 1.6 miles | View |
B6182 | Trinity Way | Chapel Street | 0.2 miles | View |
B6183 | Blackfriars Road | Chapel Street | 0.5 miles | View |
B6184 | Wood Street | Bramhall Way | 1.64 km | View |
B6184 | Silk Street | Chapel Street | 0.5 miles | View |
B6185 | Blackfriars Road | Great Ducie Street | 0.5 miles | View |
B6186 | Lower Broughton | Pendleton | 1.4 miles | View |
B6187 | Lower Broughton | Higher Broughton | 0.5 miles | View |
B6189 | Middleton | Hollinwood | 3.6 miles | View |
B6190 | Butler Green | Alder Root | 1.1 miles | View |
B6191 | Manchester Road | Block Lane | 0.3 miles | View |
B6192 | Hollins Green | Alder Root | 1.2 miles | View |
B6193 | Manchester Street | Yorkshire Street | 0.8 miles | View |
B6194 | Balderstone | Ashton under Lyne | 10.1 miles | View |
B6195 | Royton | Chadderton | 2.2 miles | View |
B6196 | Bradshaw | Bury | 4.3 miles | View |
B6196 | Balderstone | Shaw | 2.9 miles | View |
B6197 | Delph | Crompton Fold | 3.5 miles | View |
B6198 | Higher Lane | Bury New Road | 0.2 miles | View |
B6199 | Farnworth | Hulton Lane Ends | 2.7 miles | View |
B6200 | Attercliffe | Swallownest | 5.7 miles | View |
B6200 | Wigan Road | St Helens Road | 0.8 miles | View |
B6201 | Deane Road | Derby Street | 0.3 miles | View |
B6202 | Chorley New Road | Derby Street | 1.2 miles | View |
B6203 | Mayor Street | Deansgate | 0.38 miles | View |
B6204 | St. George's Road | Trinity Street | 0.6 miles | View |
B6205 | Folds Road | St George's Road (W) | 0.5 miles | View |
B6206 | Bow Street / Folds Road | Blackburn Road | 0.48 miles | View |
B6207 | Kay Street | Turton Street | 0.39 miles | View |
B6208 | Bury Road | Tonge Moor Road | 0.7 miles | View |
B6209 | Bolton | Little Lever | 2.6 miles | View |
B6210 | Farnworth | Little Lever | 1.3 miles | View |
B6210 | Beastfair | Southgate | 0.4 miles | View |
B6211 | Breightmet | Radcliffe | 1.4 miles | View |
B6212 | Woodhill | Elton | 0.7 miles | View |
B6213 | Bury | Hawkshaw | 4.2 miles | View |
B6214 | Bury | Haslingden | 8.1 miles | View |
B6215 | Kirklees | Holcombe Brook | 1.1 miles | View |
B6216 | Jubilee Way | Bolton Street | 0.3 miles | View |
B6217 | Market Street | Manchester Road | 0.4 miles | View |
B6218 | Wellington Road | Angouleme Way | 0.3 miles | View |
B6219 | Manchester Road | Bell Lane | 1.2 miles | View |
B6220 | Market Street | Rochdale Road | 0.4 miles | View |
B6221 | Walmersley Road | Rochdale Road | 0.9 miles | View |
B6222 | Rochdale | Bury | 5.2 miles | View |
B6223 | South Parade | Tweedale Street | 0.6 miles | View |
B6224 | Oldham Road | Tweedale Road | 0.4 miles | View |
B6225 | Littleborough | Milnrow | 2.9 miles | View |
B6226 | Bolton | Horwich | 5.0 miles | View |
B6227 | Church Street | Chorley Road | 0.4 miles | View |
B6228 | Shepherd's Way | Blackburn Road | 2.3 miles | View |
B6229 | Lucas Green | Chorley | 1.2 miles | View |
B6230 | Walton-le-Dale | Mellor Brook | 4.75 miles | View |
B6231 | Earcroft | West Altham | 6.5 miles | View |
B6232 | Guide | Haslingden | 6.1 miles | View |
B6233 | Barbara Castle Way | Ramsgrave Drive | 1.9 miles | View |
B6234 | Knuzden Brook | Oswaldtwistle | 1.7 miles | View |
B6235 | Holden Wood | Helmshore | 1.3 miles | View |
B6236 | Intack | Holden Vale | 6.0 miles | View |
B6236 | Blackburn Road | Whalley Road | 0.3 miles | View |
B6237 | Whalley Road | Burnley Road | 0.4 miles | View |
B6238 | Waterfoot | Deerplay Moor | 4.3 miles | View |
B6239 | Manchester Road | Gannow Top | 0.6 miles | View |
B6240 | Centenary Way | Active Way | 0.4 miles | View |
B6241 | Ashton on Ribble | Deepdale | 7.4 miles | View |
B6241 | Preston | Fulwood | 1.1 miles | View |
B6242 | Garstang Road, Fulwood | Longridge Road, Red Scar | 3.5 miles | View |
B6243 | Preston | Clitheroe | 17.2 miles | View |
B6244 | Whittingham Road | Chapel Hill | 0.4 miles | View |
B6245 | Wilpshire | Longridge | 6.4 miles | View |
B6246 | Whalley | Great Mitton | 3.3 miles | View |
B6247 | Colne | Barrowford | 1.5 miles | View |
B6248 | Brierfield | Fence | 1.4 miles | View |
B6249 | Broadway | Barrowford Road | 0.4 miles | View |
B6250 | Colne | Trawden | 1.9 miles | View |
B6251 | Foulridge | Horton | 6.2 miles | View |
B6252 | Barnoldswick | Thornton in Craven | 2.2 miles | View |
B6253 | Hellifield | Ling Hill | 0.5 miles | View |
B6254 | Carnforth | Kendal | 21.5 miles | View |
B6255 | Ingleton | Hawes | 16.2 miles | View |
B6256 | White Hall, Sedbergh | Four Lane Ends | 1.1 miles | View |
B6257 | Bridge End, Sedbergh | Grayrigg Common | 4.6 miles | View |
B6258 | Walton-le-Dale | Bamber Bridge | 2.1 miles | View |
B6258 | Sedbergh | Kirkby Stephen | 11.7 miles | View |
B6259 | Sandford | Moorcock Inn, Garsdale | 17.2 miles | View |
B6260 | Tebay | Appleby-in-Westmorland | 11.9 miles | View |
B6261 | Shap (S) | Gaisgill | 7.9 miles | View |
B6262 | Lowther Bridge | Lightwater Bridge | 1.3 miles | View |
B6263 | Carleton | Warwick Bridge | 4.1 miles | View |
B6264 | Stanwix Bank | Linstock roundabout | 2.2 miles | View |
B6265 | Skipton | Green Hammerton | 46.7 miles | View |
B6265 | Cottingley | Cross Hills | 9.9 miles | View |
B6266 | Manchester Road | Halifax Road | 1.1 miles | View |
B6266 | The Esplanade | Newgate | 0.3 miles | View |
B6266 | Ripon | Masham | 8.3 miles | View |
B6267 | Skipton on Swale | Low Burton | 9.0 miles | View |
B6268 | Low Burton (E) | Bedale | 4.8 miles | View |
B6269 | Heaton | Cottingley | 1.4 miles | View |
B6269 | Leyburn | Downholme | 6.3 miles | View |
B6270 | Downholme | Nateby | 26.6 miles | View |
B6271 | Richmond | Northallerton | 14.7 miles | View |
B6272 | Brompton-on-Swale | Catterick Bridge | 0.5 miles | View |
B6273 | Brampton | Wragby | 11.3 miles | View |
B6273 | Scorton | Plantation House | 6.7 miles | View |
B6274 | Staindrop | Richmond | 14.4 miles | View |
B6275 | Barton Interchange | Royal Oak | 10.3 miles | View |
B6276 | Brough | Middleton in Teesdale (S) | 13.6 miles | View |
B6277 | Alston | Cross Lanes | 32.9 miles | View |
B6278 | Barnard Castle | Shotley Bridge | 30.4 miles | View |
B6279 | Eggleston(SE) | South Burdon | 21.9 miles | View |
B6280 | Cockerton | Morton Park | 4.5 miles | View |
B6281 | Mickleton(E) | Egglestone | 1.5 miles | View |
B6282 | Middleton in Teesdale | Shildon | 22.7 miles | View |
B6283 | Bishop Auckland | Shildon | 1.9 miles | View |
B6284 | Etherley Dene | Newton Cap | 1.2 miles | View |
B6285 | Burneston | Bedale | 4.5 miles | View |
B6285 | Bishop Auckland | South Church | 1.0 mile | View |
B6286 | Willington | Toronto | 3.3 miles | View |
B6287 | Coundongate | Ferryhill | 4.8 miles | View |
B6288 | Kirk Merrington | Croxdale | 3.7 miles | View |
B6289 | Spennymoor | Kirk Merrington | 1.1 miles | View |
B6290 | Picktree Lane | Blind Lane | 0.46 miles | View |
B6290 | Low Spennymoor | Tudhoe | 0.7 miles | View |
B6291 | Bowburn | Thornley | 4.4 miles | View |
B6292 | Starling | Radcliffe | 1.9 miles | View |
B6292 | Brampton | Alston | 18.2 miles | View |
B6293 | Alston | Black Hall | 29.4 miles | View |
B6294 | Clarghyll Hall | Nenthall | 3.6 miles | View |
B6295 | Langley | Copthill | 15.1 miles | View |
B6296 | Wolsingham | Lanchester | 9.2 miles | View |
B6297 | Wolsingham (N) | Tow Law | 1.9 miles | View |
B6298 | Stanley Crook | Crook | 2.5 miles | View |
B6299 | Tow Law | Willington | 4.6 miles | View |
B6300 | Brandon | Sunderland Bridge | 1.9 miles | View |
B6301 | Tow Law | Lanchester | 6.7 miles | View |
B6302 | Cornsay Colliery | Durham | 6.3 miles | View |
B6303 | Catton(S) | Allendale Town | 1.3 miles | View |
B6304 | Stublick Bog | Branchend | 1.18 miles | View |
B6305 | Langley(W) | Hexham | 8.3 miles | View |
B6306 | Hexham | Edmundbyers | 14.7 miles | View |
B6307 | Linnels(E) | Dilston | 2.1 miles | View |
B6308 | Medomsley | Consett Bypass | 2.5 miles | View |
B6309 | Belsay (NW) | Leadgate | 23.5 miles | View |
B6031 | Mansfield | Ollerton | 8.5 miles | View |
B6310 | Shotley Bridge | Burnopfield | 6.5 miles | View |
B6311 | Tantobie | Dipton | 1.2 miles | View |
B6312 | Plawsworth | Witton Gilbert | 2.8 miles | View |
B6313 | Craghead | Chester-le-Street | 4.4 miles | View |
B6314 | Rowlands Gill | Burnopfield | 1.3 miles | View |
B6315 | Ryton | Rowlands Gill | 5.2 miles | View |
B6316 | Whickham | Sunniside | 1.5 miles | View |
B6317 | Lobley Hill | Crawcrook | 8.0 miles | View |
B6318 | Heddon-on-the-Wall | Langholm | 61.4 miles | View |
B6319 | Chollerford | Haydon Bridge bypass (W) | 7.1 miles | View |
B6320 | Chollerford | Otterburn | 19.6 miles | View |
B6321 | Halton Shields | Dilston | 5.0 miles | View |
B6322 | Medomsley Road | Durham Road | 0.82 miles | View |
B6322 | Cross Bank | Town Foot | 0.9 miles | View |
B6322 | Belsay | Whittle Dene | 8.9 miles | View |
B6323 | Throckley Bypass | Ponteland | 3.5 miles | View |
B6324 | Callerton Lane End | Blakelaw | 3.8 miles | View |
B6325 | View | |||
B6325 | North Muskham | South Muskham | 1.2 miles | View |
B6325 | Scotswood Road | West Road | 1.2 miles | View |
B6326 | View | |||
B6326 | Balderton | Newark-on-Trent | 4.7 miles | View |
B6326 | West Road | Stamfordham Road | 0.9 miles | View |
B6327 | West Road | Scotswood Road | 0.9 miles | View |
B6328 | Westgate Road | Denton Road | 2.7 miles | View |
B6329 | Elswick Road | Scotswood Road | 0.4 miles | View |
B6330 | Scotswood Road | Forth Banks | 1.0 mile | View |
B6331 | Westgate Road | Scotswood Road | 0.7 miles | View |
B6332 | Westgate Road | Redheugh Bridge Road | 0.8 miles | View |
B6333 | Forth Banks | Neville Street | 0.4 miles | View |
B6334 | Forth Street | Swing Bridge | 0.5 miles | View |
B6335 | Neville Street | Newgate Street | 0.3 miles | View |
B6336 | Westgate Road | Gallowgate | 0.4 miles | View |
B6337 | Barrack Road | Westgate Road | 0.5 miles | View |
B6338 | Great North Road | Grandstand Road | 1.1 miles | View |
B6339 | Fenham | West Jesmond | 1.4 miles | View |
B6340 | Newtown St Boswells bypass (N) | Newtown St Boswells village centre | 0.46 miles | View |
B6340 | Kenton Bar | Gosforth | 2.1 miles | View |
B6341 | Otterburn | South Charlton | 30.1 miles | View |
B6342 | Colwell | Rothbury | 23.4 miles | View |
B6343 | Cambo | Morpeth | 11.5 miles | View |
B6344 | Rothbury | Weldon | 5.6 miles | View |
B6345 | Longframlington | Amble | 11.7 miles | View |
B6346 | Wooperton | Alnwick | 11.8 miles | View |
B6347 | Shipley | Christon Bank | 6.8 miles | View |
B6348 | Wooler | Bellshill | 9.8 miles | View |
B6349 | Fowberry | Belford | 7.1 miles | View |
B6350 | Maxwellheugh | Cornhill on Tweed | 9.5 miles | View |
B6350 | Wooler | Scremerston | 12.7 miles | View |
B6351 | Kilham | Akeld | 5.8 miles | View |
B6352 | Kelso | Flodden | 17.3 miles | View |
B6353 | Crookham | Fenwick | 10.8 miles | View |
B6354 | Flodden | Berwick-upon-Tweed | 11.8 miles | View |
B6355 | Tranent | Eyemouth | 42.0 miles | View |
B6356 | Earlston | Clintmains | 6.5 miles | View |
B6356 | Kelso | Berwick-upon-Tweed | 22.5 miles | View |
B6357 | Annan | Lintalee | 49.5 miles | View |
B6358 | Denholm | Jedburgh | 4.2 miles | View |
B6359 | Melrose | 14.7 miles | View | |
B6360 | Lindean | Leaderfoot | 7.0 miles | View |
B6361 | Melrose | Newstead | 1.6 miles | View |
B6362 | Stow | High Cross | 7.2 miles | View |
B6363 | Longniddry | New Town | 4.6 miles | View |
B6363 | Earlston | Greenlaw | 10.2 miles | View |
B6364 | Kelso | Greenlaw | 7.2 miles | View |
B6365 | Burnhouses | Duns (N) | 2.1 miles | View |
B6366 | Duns (N) | Grantshouse | 7.7 miles | View |
B6366 | Langton Gate | Castle Street | 0.2 miles | View |
B6367 | Middleton Mains | Oxenfoord Mains | 7.0 miles | View |
B6368 | Haddington | Crookston | 17.3 miles | View |
B6369 | Gifford | Haddington | 4.1 miles | View |
B6370 | Gifford | Thistly Cross | 9.3 miles | View |
B6371 | Cockenzie | Humbie | 10.7 miles | View |
B6372 | Penicuik | Oxenford Castle | 14.4 miles | View |
B6372 | Musselburgh | Fordel Mains | 4.6 miles | View |
B6373 | Edinburgh Road | Newmills Road | 0.4 miles | View |
B6374 | Elginhaugh | Portobello | 5.1 miles | View |
B6374 | Heage | Ripley | 1.8 miles | View |
B6374 | Galashiels | Melrose | 4.5 miles | View |
B6375 | Whirlow Brook | Whirlow | 0.5 miles | View |
B6376 | Maltby | Warmsworth | 5.6 miles | View |
B6377 | Rochdale | Broadley | 1.8 miles | View |
B6377 | Stairfoot | Burton Bank | 2.1 miles | View |
B6379 | Scholes | Low Moor | 2.0 miles | View |
B6379 | Hook Moor | Towton | 4.3 miles | View |
B6380 | Odsal | Buttershaw | 2.1 miles | View |
B6381 | Thornbury | Barkerend | 1.3 miles | View |
B6382 | Ben Rhydding | Ilkley | 1.8 miles | View |
B6383 | Kelbrook | Barnoldswick | 2.0 miles | View |
B6383 | Castleton | Lower Place | 1.7 miles | View |
B6384 | Milnthorpe | Clawthorpe | 3.4 miles | View |
B6385 | Crooklands | Milnthorpe | 3.0 miles | View |
B6386 | Redhill | Southwell | 2.9 miles | View |
B6387 | Boughton | Gamston | 6.7 miles | View |
B6388 | Sheffield | Highlane | 5.5 miles | View |
B6389 | Sandal | Agbrigg | 0.6 miles | View |
B6390 | Fairfield | Audenshaw | 1.2 miles | View |
B6391 | Cadshaw | Bromley Cross, Bolton | 4.4 miles | View |
B6392 | Gilmerton Road Roundabout, Dalkeith | Bonnyrigg (SW) | 3.9 miles | View |
B6393 | Newton Heath | Middleton Junction | 3.0 miles | View |
B6394 | Darnick | Melrose | 0.84 miles | View |
B6395 | Mickley | Prudhoe Bypass | 2.4 miles | View |
B6395 | Victoria Road | Coldingham Road | 0.7 miles | View |
B6395 | Scraith Wood | Hillsborough | 0.3 miles | View |
B6396 | Kelso (SE) | Mindrum | 7.3 miles | View |
B6397 | Earlston | Kelso | 8.9 miles | View |
B6398 | Bowden | Newtown St Boswells | 2.6 miles | View |
B6399 | Hawick | Sandholm | 19.0 miles | View |
B6400 | Ashkirk(N) | near Crailing | 15.4 miles | View |
B6401 | Kalemouth | Town Yetholm | 8.6 miles | View |
B6402 | Bob's Smithy Inn | Markland Hill | 0.7 miles | View |
B6403 | Colsterworth(S) | Byard's Leap | 18.4 miles | View |
B6404 | St Boswells | Mainberry | 6.0 miles | View |
